| 16 Premier Boys Sun | |||||||
| Ballyoulster United FC | ![]() |
0 1 | ![]() |
Shelbourne FC | Loughlinstown Road |
Aaron Floody
|
|
|
Loughlinstown Road
Aaron Floody
|
|||||||
|
|
|||||||
| 15 Premier Girls Sun | |||||||
| Peamount United FC | ![]() |
4 3 | ![]() |
Shelbourne FC | Greenogue |
Liam Wells
|
|
|
Greenogue
Liam Wells
|
|||||||
|
|
|||||||
| 14 Premier Girls Sun | |||||||
| Shelbourne FC | ![]() |
2 2 | ![]() |
Railway Union FC | AUL Complex |
-
|
|
|
AUL Complex
-
|
|||||||
|
|
|||||||
| 13.1 Boys Sun | |||||||
| Shamrock Rovers FC | ![]() |
1 4 | ![]() |
Shelbourne FC | Roadstone Sports Club |
Thomas Traynor
|
|
|
Roadstone Sports Club
Thomas Traynor
|
|||||||
|
|
|||||||
| 13 Premier Girls (11AS) Sun | |||||||
| Shelbourne FC | ![]() |
1 0 | ![]() |
Home Farm FC | AUL Complex |
-
|
|
|
AUL Complex
-
|
|||||||
|
|
|||||||
| 12.1 Boys Sun | |||||||
| Lucan United FC | 3 0 | ![]() |
Shelbourne FC | Lucan United |
Ajay Doris
|
||
|
Lucan United
Ajay Doris
|
|||||||
|
|
|||||||
| 14 Premier Boys Sat | |||||||
| Mount Merrion Youths FC | ![]() |
3 1 | ![]() |
Shelbourne FC | Marley Park All Weather |
Dylan Whelan Bray
|
|
|
Marley Park All Weather
Dylan Whelan Bray
|
|||||||
|
|
|||||||
| 13 Premier Boys Sat | |||||||
| Shelbourne FC | ![]() |
1 0 | ![]() |
Swords Celtic FC | AUL Complex |
Mick Earley
|
|
|
AUL Complex
Mick Earley
|
|||||||
|
|
|||||||
| 12 Premier Boys Sat | |||||||
| Shelbourne FC | ![]() |
4 0 | ![]() |
Ashbourne United FC | AUL Complex |
Mick Earley
|
|
|
AUL Complex
Mick Earley
|
|||||||
|
|
|||||||