| 16 Premier Boys Sun | |||||||
| Shelbourne FC | ![]() |
1 0 | ![]() |
Belvedere FC | AUL Complex |
Andrew Byrne
|
|
|
AUL Complex
Andrew Byrne
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U14 Boys National Cup | |||||||
| Tolka Rovers AFC | ![]() |
4 2 | ![]() |
Shelbourne FC | Johnstown Park |
Emmanuel Joseph
|
|
|
Johnstown Park
Emmanuel Joseph
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U14 Girls National Cup | |||||||
| Shelbourne FC | ![]() |
4 0 | ![]() |
Swords Celtic FC | AUL Complex |
Ben Carroll
|
|
|
AUL Complex
Ben Carroll
|
|||||||
|
|
|||||||
| 13.1 Boys Sun | |||||||
| Portmarnock AFC | ![]() |
3 4 | ![]() |
Shelbourne FC | Paddy's Hill |
Shane Finnegan
|
|
|
Paddy's Hill
Shane Finnegan
|
|||||||
|
|
|||||||
| 12.1 Boys Sun | |||||||
| Shelbourne FC | ![]() |
1 1 | ![]() |
Castleknock Celtic FC | AUL Complex |
Ben Carroll
|
|
|
AUL Complex
Ben Carroll
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U15 Boys National Cup | |||||||
| Belvedere FC | ![]() |
4 0 | ![]() |
Shelbourne FC | Clontarf Astro |
Satish Pednekar
|
|
|
Clontarf Astro
Satish Pednekar
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U13 Boys National Cup | |||||||
| Shelbourne FC | ![]() |
4 0 | ![]() |
Swords Celtic FC | AUL Complex |
John Markham
|
|
|
AUL Complex
John Markham
|
|||||||
|
|
|||||||
| 12 Premier Boys Sat | |||||||
| Shelbourne FC | ![]() |
3 2 | ![]() |
Templeogue United FC | AUL Complex |
John Markham
|
|
|
AUL Complex
John Markham
|
|||||||
|
|
|||||||