| 15 Premier Girls Sun | |||||||
| Stella Maris FC | ![]() |
1 5 | ![]() |
Shelbourne FC | Dublin Port Stadium |
Derek Reid
|
|
|
Dublin Port Stadium
Derek Reid
|
|||||||
|
|
|||||||
| 13 Premier Girls (11AS) Sun | |||||||
| Shelbourne FC | ![]() |
2 0 | ![]() |
Granada FC | AUL Complex |
-
|
|
|
AUL Complex
-
|
|||||||
|
|
|||||||
| 14 Premier Boys Sat | |||||||
| Shelbourne FC | ![]() |
3 2 | ![]() |
Leixlip United AFC | AUL Complex |
Christy Dunne
|
|
|
AUL Complex
Christy Dunne
|
|||||||
|
|
|||||||
| 13 Premier Boys Sat | |||||||
| Shelbourne FC | ![]() |
4 4 | ![]() |
St Joseph's AFC | AUL Complex |
Christy Dunne
|
|
|
AUL Complex
Christy Dunne
|
|||||||
|
|
|||||||
| 12 Premier Boys Sat | |||||||
| Shelbourne FC | ![]() |
1 2 | ![]() |
Leicester Celtic FC | AUL Complex |
Christy Dunne
|
|
|
AUL Complex
Christy Dunne
|
|||||||
|
|
|||||||
| 16 Premier Boys Sun | |||||||
| Clontarf FC | ![]() |
2 2 | ![]() |
Shelbourne FC | St Anne's Park |
Joe McDonnell
|
|
|
St Anne's Park
Joe McDonnell
|
|||||||
|
|
|||||||
| 15 Premier Girls Sun | |||||||
| Leixlip United AFC | ![]() |
2 2 | ![]() |
Shelbourne FC | Leixlip Amm Centre |
Ramunas Gailius
|
|
|
Leixlip Amm Centre
Ramunas Gailius
|
|||||||
|
|
|||||||
| 14 Girls Jack Blakely Cup (P&M) | |||||||
| Swords Celtic FC | ![]() |
3 1 | ![]() |
Shelbourne FC | Balheary Res |
-
|
|
|
Balheary Res
-
|
|||||||
|
|
|||||||
| 13.1 Boys Sun | |||||||
| Swords Celtic FC | ![]() |
2 2 | ![]() |
Shelbourne FC | Balheary Res |
-
|
|
|
Balheary Res
-
|
|||||||
|
|
|||||||
| 13 Girls Enda Mullen Memorial Cup (P&M 11AS) | |||||||
| Shelbourne FC | ![]() |
5 1 | ![]() |
Dundrum FC | AUL Complex |
-
|
|
|
AUL Complex
-
|
|||||||
|
|
|||||||