| 16 Premier Boys Sun | |||||||
| Shelbourne FC | ![]() |
4 0 | ![]() |
Broadford Rovers FC | AUL Complex |
-
|
|
|
AUL Complex
-
|
|||||||
|
|
|||||||
| 15 Premier Girls Sun | |||||||
| Shelbourne FC | ![]() |
1 0 | ![]() |
Granada FC | AUL Complex |
-
|
|
|
AUL Complex
-
|
|||||||
|
|
|||||||
| 14 Premier Girls Sun | |||||||
| Portmarnock AFC | ![]() |
4 1 | ![]() |
Shelbourne FC | Paddy's Hill |
Martin Browne
|
|
|
Paddy's Hill
Martin Browne
|
|||||||
|
|
|||||||
| 12.1 Boys Sun | |||||||
| Shelbourne FC | ![]() |
1 1 | ![]() |
Phoenix FC | AUL Complex |
Kevin Byrne
|
|
|
AUL Complex
Kevin Byrne
|
|||||||
|
|
|||||||
| 15 Major Boys Sat | |||||||
| Shelbourne FC | ![]() |
2 1 | ![]() |
Cherry Orchard FC | AUL Complex |
Sean Hand
|
|
|
AUL Complex
Sean Hand
|
|||||||
|
|
|||||||
| 13 Premier Boys Sat | |||||||
| Shelbourne FC | ![]() |
5 1 | ![]() |
Crumlin United FC | AUL Complex |
Sean Hand
|
|
|
AUL Complex
Sean Hand
|
|||||||
|
|
|||||||
| SFAI Subway - U12 Boys National Cup | |||||||
| Templeogue United FC | ![]() |
0 1 | ![]() |
Shelbourne FC | Jackson Park |
STEVE ZIEBA
|
|
|
Jackson Park
STEVE ZIEBA
|
|||||||
|
Comment: Final |
|||||||
| 15 Premier Girls Sun | |||||||
| Shelbourne FC | ![]() |
4 3 | ![]() |
Peamount United FC | AUL Complex |
Sean Hand
|
|
|
AUL Complex
Sean Hand
|
|||||||
|
|
|||||||
| 15 Major Boys Sat | |||||||
| Shelbourne FC | ![]() |
6 5 | ![]() |
FC Eagles | AUL Complex |
Kevin Byrne
|
|
|
AUL Complex
Kevin Byrne
|
|||||||
|
|
|||||||
| 12.1 Boys Sun | |||||||
| Phoenix FC | ![]() |
0 0 | ![]() |
Shelbourne FC | Scribblestown |
Ethan Hanafin
|
|
|
Scribblestown
Ethan Hanafin
|
|||||||
|
|
|||||||
| 13.1 Boys Sun | |||||||
| Killester Donnycarney FC | ![]() |
1 1 | ![]() |
Shelbourne FC | Priorswood Park |
Daryl Slein
|
|
|
Priorswood Park
Daryl Slein
|
|||||||
|
|
|||||||
| 14 Premier Boys Sat | |||||||
| Home Farm FC | ![]() |
1 3 | ![]() |
Shelbourne FC | Mobhi Road |
Emmanuel Joseph
|
|
|
Mobhi Road
Emmanuel Joseph
|
|||||||
|
|
|||||||
| 15 Premier Girls Sun | |||||||
| Home Farm FC | ![]() |
0 3 | ![]() |
Shelbourne FC | Home Farm |
Stephen Baker
|
|
|
Home Farm
Stephen Baker
|
|||||||
|
|
|||||||
| 14 Premier Girls Sun | |||||||
| Swords Celtic FC | ![]() |
1 4 | ![]() |
Shelbourne FC | Balheary Res |
Ryan Kavanagh
|
|
|
Balheary Res
Ryan Kavanagh
|
|||||||
|
|
|||||||
| 13.1 Boys Sun | |||||||
| St Kevin's FC | ![]() |
3 2 | ![]() |
Shelbourne FC | Ellenfield |
Gary Pike
|
|
|
Ellenfield
Gary Pike
|
|||||||
|
|
|||||||
| 13 Premier Girls (11AS) Sun | |||||||
| Shelbourne FC | ![]() |
2 5 | ![]() |
Peamount United FC | AUL Complex |
Christy Dunne
|
|
|
AUL Complex
Christy Dunne
|
|||||||
|
|
|||||||
| 12.1 Boys Sun | |||||||
| St Joseph's AFC | ![]() |
2 2 | ![]() |
Shelbourne FC | Pearse Park, Sallynoggin |
Tadgh Brady
|
|
|
Pearse Park, Sallynoggin
Tadgh Brady
|
|||||||
|
|
|||||||