U17 Girls Major 1 Sun | |||||||
Verona FC | ![]() |
4 0 | ![]() |
Ashbourne United FC | Coolmine Park |
Ligin Patil
|
|
Coolmine Park
Ligin Patil
|
|||||||
|
|||||||
U15 Bonavox Cup (15.4 Sun & 15.5 Sun) | |||||||
Lourdes Celtic FC 15.5 | ![]() |
2 2 | ![]() |
Verona FC 15.4 | Sundrive Park |
James Merriman
|
|
Sundrive Park
James Merriman
|
|||||||
Comment: Lourdes Celtic win after Penalties |
|||||||
U14.8 Boys Sun | |||||||
Lakelands FC | ![]() |
3 2 | ![]() |
Verona FC | Marlay Park Pitch 1 |
Sean McGinley
|
|
Marlay Park Pitch 1
Sean McGinley
|
|||||||
|
|||||||
U14 Troy Cup (14.3 Sun & 14.4 Sun) | |||||||
Lusk United AFC | ![]() |
1 3 | ![]() |
Verona FC | Station Road |
Trevor mcguirk
|
|
Station Road
Trevor mcguirk
|
|||||||
|
|||||||
U13.4 Boys Sun | |||||||
Cabinteely FC | ![]() |
-- | ![]() |
Verona FC | Kilbogget Park |
Flann Brien
|
|
Kilbogget Park
Flann Brien
|
|||||||
Comment: Conceded by Verona FC Div 5 (Sun) |
|||||||
U13.8 Boys Sun | |||||||
Verona FC | ![]() |
4 0 | ![]() |
Marino AFC | Coolmine Park |
Ligin Patil
|
|
Coolmine Park
Ligin Patil
|
|||||||
|
|||||||
U13.9 Boys Sun | |||||||
Lusk United AFC | ![]() |
0 4 | ![]() |
Verona FC | Station Road |
-
|
|
Station Road
-
|
|||||||
|
|||||||
U13.11 Boys Sun | |||||||
Knocklyon United FC | ![]() |
2 2 | ![]() |
Verona FC | Kennedy's Field |
Cormac Ryan
|
|
Kennedy's Field
Cormac Ryan
|
|||||||
|
|||||||
U13 Donnelly Cup (13.1 Sun & 13.2 Sun) | |||||||
Verona FC | ![]() |
4 0 | ![]() |
Cabinteely FC | Coolmine Park |
Ligin Patil
|
|
Coolmine Park
Ligin Patil
|
|||||||
|
|||||||
U13 Major 1 Girls (9 aside) Sun | |||||||
Dalkey United FC | ![]() |
1 3 | ![]() |
Verona FC | Hyde Park |
David Browne
|
|
Hyde Park
David Browne
|
|||||||
|
|||||||
U13.2 Girls (9 aside) Sun | |||||||
Raheny United FC | ![]() |
1 0 | ![]() |
Verona FC | St Anne's Park |
Tom O'Connor
|
|
St Anne's Park
Tom O'Connor
|
|||||||
|
|||||||
U12.1 Boys Sun | |||||||
Verona FC | ![]() |
2 1 | ![]() |
Tallaght Town AFC | Coolmine Park |
Dominic Quigley
|
|
Coolmine Park
Dominic Quigley
|
|||||||
|
|||||||
U12.3 Boys Sun | |||||||
Clontarf FC | ![]() |
0 4 | ![]() |
Verona FC | St Anne's Park |
TBC
|
|
St Anne's Park
TBC
|
|||||||
|
|||||||
U12.7 Boys Sun | |||||||
Blessington FC | ![]() |
0 1 | ![]() |
Verona FC | Cross Chapel |
TBC
|
|
Cross Chapel
TBC
|
|||||||
|
|||||||
U12.9 Boys Sun | |||||||
Verona FC | ![]() |
1 1 | ![]() |
Jobstown Celtic FC | Coolmine Park |
Dominic Quigley
|
|
Coolmine Park
Dominic Quigley
|
|||||||
|
|||||||
U12.3 Girls Sun | |||||||
Ardmore Rovers FC | ![]() |
1 2 | ![]() |
Verona FC | Ballywaltrim, Bray |
Anne-Marie Lynch
|
|
Ballywaltrim, Bray
Anne-Marie Lynch
|
|||||||
|
|||||||
U15 Major 1 Boys Sat | |||||||
Rathcoole FC | 0 0 | ![]() |
Verona FC | Frank Cox Park |
Thomas O`Reilly
|
||
Frank Cox Park
Thomas O`Reilly
|
|||||||
|
|||||||
U15.2 Boys Sat | |||||||
Blessington FC | ![]() |
1 0 | ![]() |
Verona FC | Cross Chapel |
Peter Kavanagh
|
|
Cross Chapel
Peter Kavanagh
|
|||||||
|
|||||||
U12.5 Boys Sat | |||||||
Hartstown / Huntstown FC | ![]() |
0 4 | ![]() |
Verona FC | Hartstown Park |
TBC
|
|
Hartstown Park
TBC
|
|||||||
|