U16.4 Boys Sun | |||||||
Trinity Donaghmede FC | ![]() |
0 3 | ![]() |
St Malachys AFC | 5 Acres Perrystown |
TBC
|
|
5 Acres Perrystown
TBC
|
|||||||
|
|||||||
U14.7 Boys Sun | |||||||
Trinity Donaghmede FC | ![]() |
2 2 | ![]() |
Glasnevin FC | FR Collins Park |
TBC
|
|
FR Collins Park
TBC
|
|||||||
|
|||||||
U13.2 Boys Sun | |||||||
Raheny United FC | ![]() |
0 2 | ![]() |
Trinity Donaghmede FC | St Anne's Park |
TBC
|
|
St Anne's Park
TBC
|
|||||||
|
|||||||
U12.5 Boys Sun | |||||||
Trinity Donaghmede FC | ![]() |
2 3 | ![]() |
Crumlin United FC | FR Collins Park |
TBC
|
|
FR Collins Park
TBC
|
|||||||
|
|||||||
U12.9 Boys Sat | |||||||
Lourdes Celtic FC | ![]() |
2 1 | ![]() |
Trinity Donaghmede FC | Lourdes Celtic |
-
|
|
Lourdes Celtic
-
|
|||||||
|
|||||||
U18 Major 1 Boys Sun | |||||||
Swords Celtic FC | ![]() |
5 3 | ![]() |
Trinity Donaghmede FC | Balheary Res |
Ronan Kelly
|
|
Balheary Res
Ronan Kelly
|
|||||||
|
|||||||
U16.4 Boys Sun | |||||||
Cabinteely FC | ![]() |
3 0 | ![]() |
Trinity Donaghmede FC | Kilbogget Park |
-
|
|
Kilbogget Park
-
|
|||||||
|
|||||||
U16.6 Boys Sun | |||||||
Lakelands FC | ![]() |
6 2 | ![]() |
Trinity Donaghmede FC | St Tiernan’ Community School |
Azzedine Benchenna
|
|
St Tiernan’ Community School
Azzedine Benchenna
|
|||||||
|
|||||||
U14.2 Boys Sun | |||||||
Lakelands FC | ![]() |
1 2 | ![]() |
Trinity Donaghmede FC | St Tiernan’ Community School |
Azzedine Benchenna
|
|
St Tiernan’ Community School
Azzedine Benchenna
|
|||||||
|
|||||||
U14.7 Boys Sun | |||||||
Belmont FC | ![]() |
1 5 | ![]() |
Trinity Donaghmede FC | Herbert Park |
-
|
|
Herbert Park
-
|
|||||||
|
|||||||
U13.2 Boys Sun | |||||||
Knocklyon United FC | ![]() |
0 4 | ![]() |
Trinity Donaghmede FC | Knocklyon United |
Ehis Oghina
|
|
Knocklyon United
Ehis Oghina
|
|||||||
|
|||||||
U13.11 Boys Sun | |||||||
Trinity Donaghmede FC | ![]() |
2 3 | ![]() |
Dundrum FC | FR Collins Park |
TBC
|
|
FR Collins Park
TBC
|
|||||||
|
|||||||
U12.5 Boys Sun | |||||||
Trinity Donaghmede FC | ![]() |
2 0 | ![]() |
Kilnamanagh AFC | Ned Kelly Park, Kilnamanagh |
TBC
|
|
Ned Kelly Park, Kilnamanagh
TBC
|
|||||||
|
|||||||
U12.9 Boys Sun | |||||||
Howth Celtic FC | ![]() |
-- | ![]() |
Trinity Donaghmede FC | Celtic Park |
TBC
|
|
Celtic Park
TBC
|
|||||||
Comment: Conceded by Howth Celtic FC U11 NDSL 2 |
|||||||
U16.4 Boys Sun | |||||||
Ardmore Rovers FC | ![]() |
3 0 | ![]() |
Trinity Donaghmede FC | Ballywaltrim |
TBC
|
|
Ballywaltrim
TBC
|
|||||||
|
|||||||
U12.6 Boys Sat | |||||||
Trinity Donaghmede FC | ![]() |
0 3 | ![]() |
Mountview Boys & Girls FC | FR Collins Park |
-
|
|
FR Collins Park
-
|
|||||||
|
|||||||
U12.9 Boys Sat | |||||||
Esker Celtic FC | ![]() |
0 4 | ![]() |
Trinity Donaghmede FC | Hermitage Park |
TBC
|
|
Hermitage Park
TBC
|
|||||||
|