U13.2 Boys Sun | |||||||
Phoenix FC | ![]() |
0 4 | ![]() |
Tolka Rovers AFC | Martin Savage Park |
TBC
|
|
Martin Savage Park
TBC
|
|||||||
|
|||||||
U12.2 Boys Sun | |||||||
Tolka Rovers AFC | ![]() |
3 4 | ![]() |
St Kevin's FC | Johnstown Park |
-
|
|
Johnstown Park
-
|
|||||||
|
|||||||
U18 Major Boys Sun | |||||||
Lakelands FC | ![]() |
1 3 | ![]() |
Tolka Rovers AFC | St Tiernan’ Community School |
Azzedine Benchenna
|
|
St Tiernan’ Community School
Azzedine Benchenna
|
|||||||
|
|||||||
U15.6 Boys Sun | |||||||
Ballyoulster United FC | ![]() |
2 2 | ![]() |
Tolka Rovers AFC | Loughlinstown Road |
Reece Ward
|
|
Loughlinstown Road
Reece Ward
|
|||||||
|
|||||||
U14.8 Boys Sun | |||||||
Tolka Rovers AFC | ![]() |
2 3 | ![]() |
Terenure Rangers FC | Johnstown Park |
TBC
|
|
Johnstown Park
TBC
|
|||||||
|
|||||||
U13.2 Boys Sun | |||||||
Rathcoole FC | 1 5 | ![]() |
Tolka Rovers AFC | Frank Cox Park |
TBC
|
||
Frank Cox Park
TBC
|
|||||||
|
|||||||
U13 Major 1 Girls (9 aside) Sun | |||||||
Dalkey United FC | ![]() |
1 4 | ![]() |
Tolka Rovers AFC | Hyde Park |
TBC
|
|
Hyde Park
TBC
|
|||||||
|
|||||||
U12.2 Boys Sun | |||||||
Esker Celtic FC | ![]() |
0 4 | ![]() |
Tolka Rovers AFC | Hermitage Park |
TBC
|
|
Hermitage Park
TBC
|
|||||||
|
|||||||
U12.8 Boys Sun | |||||||
Tolka Rovers AFC | ![]() |
3 1 | ![]() |
Lusk United AFC | Johnstown Park |
-
|
|
Johnstown Park
-
|
|||||||
|
|||||||
U12 Major 1 Girls Sun | |||||||
Tolka Rovers AFC | ![]() |
4 2 | ![]() |
Tallaght Town AFC | Johnstown Park |
TBC
|
|
Johnstown Park
TBC
|
|||||||
|