U18.2 Boys Sun | |||||||
Terenure Rangers FC | ![]() |
3 0 | ![]() |
Larkview FC | Bushy Park |
Gerry Fitzgerald
|
|
Bushy Park
Gerry Fitzgerald
|
|||||||
|
|||||||
U18 Major 1 Girls Sun | |||||||
Terenure Rangers FC | ![]() |
3 0 | ![]() |
Granada FC | Bushy Park |
Gerry Fitzgerald
|
|
Bushy Park
Gerry Fitzgerald
|
|||||||
|
|||||||
U17.4 Boys Sun | |||||||
Terenure Rangers FC | ![]() |
4 0 | ![]() |
Sporting Greystones FC | Bushy Park |
Phil Caschera
|
|
Bushy Park
Phil Caschera
|
|||||||
|
|||||||
U16.5 Boys Sun | |||||||
Dundrum FC | ![]() |
2 2 | ![]() |
Terenure Rangers FC | Meadowbrook |
Darragh Corley
|
|
Meadowbrook
Darragh Corley
|
|||||||
|
|||||||
U16.6 Boys Sun | |||||||
Terenure Rangers FC | ![]() |
4 0 | ![]() |
Lakelands FC | Bushy Park |
Phil Caschera
|
|
Bushy Park
Phil Caschera
|
|||||||
|
|||||||
U15.3 Boys Sun | |||||||
Corduff FC | ![]() |
2 1 | ![]() |
Terenure Rangers FC | Corduff Park |
Alan Mahon
|
|
Corduff Park
Alan Mahon
|
|||||||
|
|||||||
U15.5 Boys Sun | |||||||
Shankill FC | ![]() |
4 0 | ![]() |
Terenure Rangers FC | Beckett Park |
Zsombor Pofok
|
|
Beckett Park
Zsombor Pofok
|
|||||||
|
|||||||
U14.5 Boys Sun | |||||||
Raheny United FC | ![]() |
4 1 | ![]() |
Terenure Rangers FC | St Anne's Park |
TBC
|
|
St Anne's Park
TBC
|
|||||||
|
|||||||
U14.8 Boys Sun | |||||||
Terenure Rangers FC | ![]() |
4 0 | ![]() |
Raheny United FC | Bushy Park |
Jack Kelly
|
|
Bushy Park
Jack Kelly
|
|||||||
|
|||||||
U14.10 Boys Sun | |||||||
Knocklyon United FC | ![]() |
5 1 | ![]() |
Terenure Rangers FC | Knocklyon United |
Liam Byrne.
|
|
Knocklyon United
Liam Byrne.
|
|||||||
|
|||||||
U13.2 Boys Sun | |||||||
Trinity Donaghmede FC | ![]() |
1 1 | ![]() |
Terenure Rangers FC | FR Collins Park |
TBC
|
|
FR Collins Park
TBC
|
|||||||
|
|||||||
U13.6 Boys Sun | |||||||
Parkvale FC | ![]() |
0 4 | ![]() |
Terenure Rangers FC | Rockbrook Park School |
Lee Landers
|
|
Rockbrook Park School
Lee Landers
|
|||||||
|
|||||||
U13.8 Boys Sun | |||||||
Terenure Rangers FC | ![]() |
1 1 | ![]() |
Killester Donneycarney FC | Bushy Park |
Jack Kelly
|
|
Bushy Park
Jack Kelly
|
|||||||
|
|||||||
U12.4 Boys Sun | |||||||
Newbridge Town FC | ![]() |
6 4 | ![]() |
Terenure Rangers FC | Station Road |
TBC
|
|
Station Road
TBC
|
|||||||
|
|||||||
U12.10 Boys Sun | |||||||
Terenure Rangers FC | ![]() |
0 3 | ![]() |
St John Vianney FC | Bushy Park |
Kevin Barry
|
|
Bushy Park
Kevin Barry
|
|||||||
|
|||||||
U12 Major Girls Sun | |||||||
Terenure Rangers FC | ![]() |
0 1 | ![]() |
Portmarnock AFC | Bushy Park |
Kevin Barry
|
|
Bushy Park
Kevin Barry
|
|||||||
|
|||||||
U12.3 Girls Sun | |||||||
Terenure Rangers FC | ![]() |
1 2 | ![]() |
Bohemian FC | Bushy Park |
Kevin Barry
|
|
Bushy Park
Kevin Barry
|
|||||||
|
|||||||
U13.3 Boys Sat | |||||||
Terenure Rangers FC | ![]() |
0 1 | ![]() |
Rosemount Mulvey FC | Bushy Park |
Ehis Oghina
|
|
Bushy Park
Ehis Oghina
|
|||||||
|
|||||||
U13.6 Boys Sat | |||||||
Terenure Rangers FC | ![]() |
6 2 | ![]() |
Portmarnock AFC | Bushy Park |
Ehis Oghina
|
|
Bushy Park
Ehis Oghina
|
|||||||
|
|||||||
U12 Major Boys Sat | |||||||
Terenure Rangers FC | ![]() |
3 3 | ![]() |
Crumlin United FC | Bushy Park |
TBC
|
|
Bushy Park
TBC
|
|||||||
|
|||||||
Terenure Rangers FC | ![]() |
0 4 | ![]() |
Peamount United FC | Beechfield Park |
TBC
|
|
Beechfield Park
TBC
|
|||||||
|
|||||||
U12.4 Boys Sat | |||||||
Firhouse Carmel FC | ![]() |
4 3 | ![]() |
Terenure Rangers FC | Firhouse CC |
Kai Spillane
|
|
Firhouse CC
Kai Spillane
|
|||||||
|
|||||||
U12.10 Boys Sat | |||||||
Dynamo Dublin FC | ![]() |
5 1 | ![]() |
Terenure Rangers FC | Phoenix Park |
TBC
|
|
Phoenix Park
TBC
|
|||||||
|