U16.7 Boys Sun | |||||||
Railway Union FC | ![]() |
3 0 | ![]() |
Blessington FC | Railway Union |
Rodolfo Perez
|
|
Railway Union
Rodolfo Perez
|
|||||||
|
|||||||
U14.4 Boys Sun | |||||||
Shankill FC | ![]() |
2 3 | ![]() |
Railway Union FC | Shanganagh Park |
TBC
|
|
Shanganagh Park
TBC
|
|||||||
|
|||||||
U13 Matty Langan Cup (13.5 Sun & 13.6 Sun) | |||||||
Ballymun United FC 13.5 | ![]() |
2 1 | ![]() |
Railway Union FC 13.6 | Ballymun Soccer Complex |
Aidan Reilly
|
|
Ballymun Soccer Complex
Aidan Reilly
|
|||||||
|
|||||||
U13.2 Girls (9 aside) Sun | |||||||
Railway Union FC | ![]() |
4 2 | ![]() |
Cabinteely FC | Railway Union |
Rodolfo Perez
|
|
Railway Union
Rodolfo Perez
|
|||||||
|
|||||||
U12.9 Boys Sun | |||||||
Railway Union FC | ![]() |
8 4 | ![]() |
Booth Road Celtic FC | Railway Union |
Rodolfo Perez
|
|
Railway Union
Rodolfo Perez
|
|||||||
|