| 15 Major 1 Boys Sat | |||||||
| Lakelands FC | ![]() |
2 2 | ![]() |
Raheny United FC | Marlay Park Pitch 1 |
Michal Lewandowski
|
|
|
Marlay Park Pitch 1
Michal Lewandowski
|
|||||||
|
|
|||||||
| 15 Boys Cox Cup (15.3 & 15.4 Sat) | |||||||
| Templeogue United FC | ![]() |
3 1 | ![]() |
Raheny United FC | Tymon Park |
Des Clarke
|
|
|
Tymon Park
Des Clarke
|
|||||||
|
|
|||||||
| 13.5 Boys Sat | |||||||
| Ballyoulster United FC | ![]() |
1 1 | ![]() |
Raheny United FC | Loughlinstown Road |
Brian Moran
|
|
|
Loughlinstown Road
Brian Moran
|
|||||||
|
|
|||||||
| 16.1 Boys Sun | |||||||
| Crumlin United FC | ![]() |
1 2 | ![]() |
Raheny United FC | Crumlin United |
Lee English
|
|
|
Crumlin United
Lee English
|
|||||||
|
|
|||||||
| 18 Major Boys Sun | |||||||
| Leixlip United AFC | ![]() |
3 1 | ![]() |
Raheny United FC | Leixlip Amm Centre |
Paddy Floody
|
|
|
Leixlip Amm Centre
Paddy Floody
|
|||||||
|
|
|||||||
| 17 Premier Boys Sun | |||||||
| Raheny United FC | ![]() |
1 1 | ![]() |
St Francis FC | St Anne's Park |
Paul Mc Guirk
|
|
|
St Anne's Park
Paul Mc Guirk
|
|||||||
|
|
|||||||
| 16.1 Boys Sun | |||||||
| Raheny United FC | ![]() |
3 1 | ![]() |
Leixlip United AFC | St Anne's Park |
Paul Mc Guirk
|
|
|
St Anne's Park
Paul Mc Guirk
|
|||||||
|
|
|||||||
| 16.4 Boys Sun | |||||||
| Clondalkin Celtic FC | ![]() |
2 6 | ![]() |
Raheny United FC | Clondalkin S&L Centre |
John Kelly
|
|
|
Clondalkin S&L Centre
John Kelly
|
|||||||
|
|
|||||||
| 16.3 Girls Sun | |||||||
| Lakelands FC | ![]() |
4 8 | ![]() |
Raheny United FC | Marlay Park Pitch 1 |
-
|
|
|
Marlay Park Pitch 1
-
|
|||||||
|
|
|||||||
| 15 Major 1 Girls Sun | |||||||
| Malahide United FC | ![]() |
2 2 | ![]() |
Raheny United FC | Malahide United |
Brian Hand
|
|
|
Malahide United
Brian Hand
|
|||||||
|
|
|||||||
| 14.2 Boys Sun | |||||||
| Raheny United FC | ![]() |
1 3 | ![]() |
St Kevin's FC | St Anne's Park |
-
|
|
|
St Anne's Park
-
|
|||||||
|
|
|||||||
| 14.5 Boys Sun | |||||||
| Rosemount Mulvey FC | ![]() |
2 1 | ![]() |
Raheny United FC | Rosemount Mulvey |
Daniel Ball
|
|
|
Rosemount Mulvey
Daniel Ball
|
|||||||
|
|
|||||||
| 14.9 Boys Sun | |||||||
| Inchicore Athletic FC | ![]() |
1 2 | ![]() |
Raheny United FC | Bluebell Comm Centre |
Christopher Mills
|
|
|
Bluebell Comm Centre
Christopher Mills
|
|||||||
|
|
|||||||
| 14 Major 1 Girls Sun | |||||||
| Raheny United FC | ![]() |
4 3 | ![]() |
Swords Celtic FC | St Anne's Park |
-
|
|
|
St Anne's Park
-
|
|||||||
|
|
|||||||
| 13.1 Boys Sun | |||||||
| Verona FC | ![]() |
1 1 | ![]() |
Raheny United FC | Coolmine Park |
Andriy Zakhara
|
|
|
Coolmine Park
Andriy Zakhara
|
|||||||
|
|
|||||||
| 13.6 Boys Sun | |||||||
| Raheny United FC | ![]() |
4 0 | ![]() |
Harolds Cross YFC | St Anne's Park |
Paul Mc Guirk
|
|
|
St Anne's Park
Paul Mc Guirk
|
|||||||
|
|
|||||||
| 13.10 Boys Sun | |||||||
| Lakelands FC | ![]() |
4 0 | ![]() |
Raheny United FC | Marlay Park Pitch 1 |
Ryan Lawlor
|
|
|
Marlay Park Pitch 1
Ryan Lawlor
|
|||||||
|
|
|||||||
| 12.1 Boys Sun | |||||||
| St Mochtas FC | ![]() |
1 1 | ![]() |
Raheny United FC | Porterstown Road |
Dominic Quigley
|
|
|
Porterstown Road
Dominic Quigley
|
|||||||
|
|
|||||||
| 12.4 Boys Sun | |||||||
| Raheny United FC | ![]() |
4 0 | ![]() |
Swords Celtic FC | St Anne's Park |
Tom O'Connor
|
|
|
St Anne's Park
Tom O'Connor
|
|||||||
|
|
|||||||
| 12.6 Boys Sun | |||||||
| Raheny United FC | ![]() |
1 2 | ![]() |
Home Farm FC | St Anne's Park |
Tom O'Connor
|
|
|
St Anne's Park
Tom O'Connor
|
|||||||
|
|
|||||||
| 12 Premier Girls Sun | |||||||
| Raheny United FC | ![]() |
4 0 | ![]() |
Leixlip United AFC | St Anne's Park |
-
|
|
|
St Anne's Park
-
|
|||||||
|
|
|||||||
| 12 Major 1 Girls Sun | |||||||
| Kilnamanagh AFC | ![]() |
3 0 | ![]() |
Raheny United FC | Ned Kelly Park, Kilnamanagh |
Mark Flynn
|
|
|
Ned Kelly Park, Kilnamanagh
Mark Flynn
|
|||||||
|
|
|||||||
| 12.5 Girls Sun | |||||||
| Raheny United FC | ![]() |
0 4 | ![]() |
Skerries Town FC | St Anne's Park |
-
|
|
|
St Anne's Park
-
|
|||||||
|
|
|||||||