U18.1 Boys Sun | |||||||
Enniskerry FC | ![]() |
2 0 | ![]() |
Raheny United FC | The Bog Meadow |
TBC
|
|
The Bog Meadow
TBC
|
|||||||
|
|||||||
U17 Major Boys Sun | |||||||
Raheny United FC | ![]() |
5 3 | ![]() |
Ballyoulster United FC | St Anne's Park |
Keith Tilly
|
|
St Anne's Park
Keith Tilly
|
|||||||
|
|||||||
U17.4 Boys Sun | |||||||
Sporting Greystones FC | ![]() |
1 2 | ![]() |
Raheny United FC | Dublin Oak Academy |
-
|
|
Dublin Oak Academy
-
|
|||||||
|
|||||||
U16 Premier Boys Sun | |||||||
Raheny United FC | ![]() |
5 4 | ![]() |
Peamount United FC | St Anne's Park |
Keith Tilly
|
|
St Anne's Park
Keith Tilly
|
|||||||
|
|||||||
U16.2 Boys Sun | |||||||
Raheny United FC | ![]() |
0 4 | ![]() |
Lourdes Celtic FC | St Anne's Park |
TBC
|
|
St Anne's Park
TBC
|
|||||||
|
|||||||
U16.7 Boys Sun | |||||||
Granada FC | ![]() |
0 3 | ![]() |
Raheny United FC | Sallynoggin Pitch 1 |
-
|
|
Sallynoggin Pitch 1
-
|
|||||||
|
|||||||
U15.3 Girls Sun | |||||||
Beech Park FC | ![]() |
1 1 | ![]() |
Raheny United FC | Beech Park |
Andy Kavanagh
|
|
Beech Park
Andy Kavanagh
|
|||||||
|
|||||||
U14.5 Boys Sun | |||||||
Palmerstown FC | ![]() |
3 6 | ![]() |
Raheny United FC | Glenaulin Park |
TBC
|
|
Glenaulin Park
TBC
|
|||||||
|
|||||||
U14.8 Boys Sun | |||||||
Raheny United FC | ![]() |
3 2 | ![]() |
Knocklyon United FC | St Anne's Park |
TBC
|
|
St Anne's Park
TBC
|
|||||||
|
|||||||
U13.2 Boys Sun | |||||||
Raheny United FC | ![]() |
3 2 | ![]() |
Phoenix FC | St Anne's Park |
TBC
|
|
St Anne's Park
TBC
|
|||||||
|
|||||||
U13.5 Boys Sun | |||||||
Raheny United FC | ![]() |
3 2 | ![]() |
St Francis FC | St Anne's Park |
TBC
|
|
St Anne's Park
TBC
|
|||||||
|
|||||||
U13.9 Boys Sun | |||||||
Raheny United FC | ![]() |
2 3 | ![]() |
Booth Road Celtic FC | St Anne's Park |
TBC
|
|
St Anne's Park
TBC
|
|||||||
|
|||||||
U13 Major Girls (11 aside) Sun | |||||||
Raheny United FC | ![]() |
2 0 | ![]() |
Newbridge Town FC | St Anne's Park |
TBC
|
|
St Anne's Park
TBC
|
|||||||
|
|||||||
U13 Major 1 Girls (11 aside) Sun | |||||||
Clonee United FC | ![]() |
5 1 | ![]() |
Raheny United FC | Damastown Park |
Gavin James Grogan
|
|
Damastown Park
Gavin James Grogan
|
|||||||
|
|||||||
U12.1 Boys Sun | |||||||
Raheny United FC | ![]() |
1 0 | ![]() |
Portmarnock AFC | St Anne's Park |
TBC
|
|
St Anne's Park
TBC
|
|||||||
|
|||||||
U12.5 Boys Sun | |||||||
Raheny United FC | ![]() |
0 2 | ![]() |
Crumlin United FC | St Anne's Park |
TBC
|
|
St Anne's Park
TBC
|
|||||||
|
|||||||
U12.13 Boys Sun | |||||||
Palmerstown FC | ![]() |
5 1 | ![]() |
Raheny United FC | Glenaulin Park |
-
|
|
Glenaulin Park
-
|
|||||||
|
|||||||
U15 Major 1 Boys Sat | |||||||
Raheny United FC | ![]() |
2 1 | ![]() |
Crumlin United FC | St Anne's Park |
TBC
|
|
St Anne's Park
TBC
|
|||||||
|
|||||||
U12.7 Boys Sat | |||||||
Oliver Bond Celtic FC | ![]() |
1 1 | ![]() |
Raheny United FC | Law society |
TBC
|
|
Law society
TBC
|
|||||||
|
|||||||
U15.6 Boys Sat | |||||||
Lusk United AFC | ![]() |
3 0 | ![]() |
Raheny United FC | Station Road |
TBC
|
|
Station Road
TBC
|
|||||||
|
|||||||
U16 Premier Boys Sun | |||||||
Leixlip United AFC | ![]() |
2 0 | ![]() |
Raheny United FC | Leixlip Amm Centre |
TBC
|
|
Leixlip Amm Centre
TBC
|
|||||||
|
|||||||
U16.7 Boys Sun | |||||||
Raheny United FC | ![]() |
4 3 | ![]() |
Railway Union FC | St Anne's Park |
TBC
|
|
St Anne's Park
TBC
|
|||||||
|
|||||||
U14.8 Boys Sun | |||||||
Lusk United AFC | ![]() |
2 2 | ![]() |
Raheny United FC | Station Road |
TBC
|
|
Station Road
TBC
|
|||||||
|
|||||||
U13.2 Boys Sun | |||||||
Shelbourne FC | ![]() |
5 1 | ![]() |
Raheny United FC | AUL Complex |
Ben Carroll
|
|
AUL Complex
Ben Carroll
|
|||||||
|