U16.2 Boys Sun | |||||||
Drumcondra AFC | ![]() |
2 2 | ![]() |
Raheny United FC | Clonturk Park |
Aidan Reilly
|
|
Clonturk Park
Aidan Reilly
|
|||||||
|
|||||||
U12 Evening Herald Cup Sun Div 1 & 2 | |||||||
Raheny United FC | ![]() |
1 1 | ![]() |
St Kevin's FC | TBC |
9752
|
|
TBC
9752
|
|||||||
|
|||||||
U16.7 Boys Sun | |||||||
Clontarf FC | ![]() |
3 6 | ![]() |
Raheny United FC | St Anne's Park |
TBC
|
|
St Anne's Park
TBC
|
|||||||
|
|||||||
U12.1 Boys Sun | |||||||
Shelbourne FC | ![]() |
3 1 | ![]() |
Raheny United FC | AUL Complex |
TBC
|
|
AUL Complex
TBC
|
|||||||
|
|||||||
U14.5 Boys Sun | |||||||
Cambridge FC | ![]() |
1 5 | ![]() |
Raheny United FC | Ringsend Park |
TBC
|
|
Ringsend Park
TBC
|
|||||||
|
|||||||
U13.2 Boys Sun | |||||||
Raheny United FC | ![]() |
0 4 | ![]() |
Shelbourne FC | St Anne's Park |
TBC
|
|
St Anne's Park
TBC
|
|||||||
|
|||||||
U13.9 Boys Sun | |||||||
Raheny United FC | ![]() |
1 2 | ![]() |
Verona FC | St Anne's Park |
TBC
|
|
St Anne's Park
TBC
|
|||||||
|
|||||||
U12.5 Boys Sun | |||||||
Raheny United FC | ![]() |
3 2 | ![]() |
Newlands/Castle Park FC | St Anne's Park |
Graham Caswell
|
|
St Anne's Park
Graham Caswell
|
|||||||
|
|||||||
U12 Lee McEvoy Cup Sat Div 7 & 8 | |||||||
Raheny United FC | ![]() |
4 3 | ![]() |
Clontarf FC | TBC |
9752
|
|
TBC
9752
|
|||||||
|
|||||||
U17 Major 1 Cup | |||||||
Mount Merrion Youths FC | ![]() |
1 2 | ![]() |
Raheny United FC | Mount Merrion |
Bogdan Claudiu Chiorascu
|
|
Mount Merrion
Bogdan Claudiu Chiorascu
|
|||||||
|
|||||||
U16 Premier Boys Sun | |||||||
Cabinteely FC | ![]() |
0 1 | ![]() |
Raheny United FC | Kilbogget Park |
David Flusk
|
|
Kilbogget Park
David Flusk
|
|||||||
|
|||||||
U16.6/U16.7 Billy Behan Cup | |||||||
St John Vianney FC | ![]() |
2 5 | ![]() |
Raheny United FC | Kilmore Drive |
Paul Carroll
|
|
Kilmore Drive
Paul Carroll
|
|||||||
|
|||||||
U15.3 Girls Sun | |||||||
Raheny United FC | ![]() |
0 1 | ![]() |
Beech Park FC | St Anne's Park |
TBC
|
|
St Anne's Park
TBC
|
|||||||
|
|||||||
U14.2 Boys Sun | |||||||
St Joseph's AFC | ![]() |
1 2 | ![]() |
Raheny United FC | Pearse Park, Sallynoggin |
Christopher Doyle
|
|
Pearse Park, Sallynoggin
Christopher Doyle
|
|||||||
|
|||||||
U14.5 Boys Sun | |||||||
Raheny United FC | ![]() |
5 1 | ![]() |
Cambridge FC | St Anne's Park |
Paul Mc Guirk
|
|
St Anne's Park
Paul Mc Guirk
|
|||||||
|
|||||||
U14.8 Boys Sun | |||||||
Raheny United FC | ![]() |
0 1 | ![]() |
Terenure Rangers FC | St Anne's Park |
Paul Mc Guirk
|
|
St Anne's Park
Paul Mc Guirk
|
|||||||
|
|||||||
U13.2 Boys Sun | |||||||
Crumlin United FC | ![]() |
7 3 | ![]() |
Raheny United FC | Pearse Park, Crumlin |
Lee English
|
|
Pearse Park, Crumlin
Lee English
|
|||||||
|
|||||||
U13.5 Boys Sun | |||||||
Raheny United FC | ![]() |
5 1 | ![]() |
Templeogue United FC | St Anne's Park |
Paul Mc Guirk
|
|
St Anne's Park
Paul Mc Guirk
|
|||||||
|
|||||||
U13.9 Boys Sun | |||||||
Verona FC | ![]() |
2 3 | ![]() |
Raheny United FC | Coolmine Park |
Mark Giles
|
|
Coolmine Park
Mark Giles
|
|||||||
|
|||||||
U13 Major Girls (11 aside) Sun | |||||||
Knocklyon United FC | ![]() |
0 2 | ![]() |
Raheny United FC | Knocklyon United |
TBC
|
|
Knocklyon United
TBC
|
|||||||
|
|||||||
U13 Major 1 Girls (11 aside) Sun | |||||||
Raheny United FC | ![]() |
0 2 | ![]() |
Ardmore Rovers FC | St Anne's Park |
TBC
|
|
St Anne's Park
TBC
|
|||||||
|
|||||||
U13.2 Girls (9 aside) Sun | |||||||
Raheny United FC | ![]() |
1 1 | ![]() |
Liffeybank FC | St Anne's Park |
Tom O'Connor
|
|
St Anne's Park
Tom O'Connor
|
|||||||
|
|||||||
U12.5 Boys Sun | |||||||
Raheny United FC | ![]() |
3 0 | ![]() |
Inchicore Athletic FC | St Anne's Park |
Tom O'Connor
|
|
St Anne's Park
Tom O'Connor
|
|||||||
|