U16.3 Boys Sun | |||||||
Newbridge Town FC | ![]() |
1 5 | ![]() |
Phoenix FC | Station Road |
TBC
|
|
Station Road
TBC
|
|||||||
|
|||||||
U15 Toft Cup (15.1 Sun & 15.3 Sun) | |||||||
Phoenix FC 15.3 | ![]() |
0 4 | ![]() |
Mount Merrion Youths FC 15.1 | Martin Savage Park |
Yash Singh
|
|
Martin Savage Park
Yash Singh
|
|||||||
|
|||||||
U15 Major Girls Sun | |||||||
Phoenix FC | ![]() |
0 2 | ![]() |
Balbriggan FC | Martin Savage Park |
Yash Singh
|
|
Martin Savage Park
Yash Singh
|
|||||||
|
|||||||
U14.3 Boys Sun | |||||||
Glasnevin FC | ![]() |
1 3 | ![]() |
Phoenix FC | Albert College Park |
Willie Byrne
|
|
Albert College Park
Willie Byrne
|
|||||||
|
|||||||
U13.2 Boys Sun | |||||||
Phoenix FC | ![]() |
3 1 | ![]() |
Knocklyon United FC | Martin Savage Park |
Luke Hanks
|
|
Martin Savage Park
Luke Hanks
|
|||||||
|
|||||||
U13.5 Boys Sun | |||||||
Raheny United FC | ![]() |
1 3 | ![]() |
Phoenix FC | St Anne's Park |
Paul Mc Guirk
|
|
St Anne's Park
Paul Mc Guirk
|
|||||||
|
|||||||
U13.8 Boys Sun | |||||||
Phoenix FC | ![]() |
2 6 | ![]() |
Blessington FC | Scribblestown |
Luke Hanks
|
|
Scribblestown
Luke Hanks
|
|||||||
|
|||||||
U13 Premier Girls (9 aside) Sun | |||||||
Phoenix FC | ![]() |
0 2 | ![]() |
Cabinteely FC | Scribblestown |
TBC
|
|
Scribblestown
TBC
|
|||||||
|
|||||||
U12.7 Boys Sun | |||||||
Phoenix FC | ![]() |
1 1 | ![]() |
Clontarf FC | Scribblestown |
Graham Caswell
|
|
Scribblestown
Graham Caswell
|
|||||||
|
|||||||
U12.9 Boys Sun | |||||||
Phoenix FC | ![]() |
1 4 | ![]() |
Templeogue United FC | Scribblestown |
Graham Caswell
|
|
Scribblestown
Graham Caswell
|
|||||||
|
|||||||
U13 Joe O'Leary Cup (13.3 Sat &13.4 Sat) | |||||||
Belmont FC 13.4 | ![]() |
1 3 | ![]() |
Phoenix FC 13.3 | Herbert Park |
Des Clarke
|
|
Herbert Park
Des Clarke
|
|||||||
Comment: Quarter Final |
|||||||
U12.3 Boys Sat | |||||||
Peamount United FC | ![]() |
4 0 | ![]() |
Phoenix FC | Greenogue |
Noel Larkin
|
|
Greenogue
Noel Larkin
|
|||||||
|