| 12.7 Boys Sat | |||||||
| Granada FC | ![]() |
3 2 | ![]() |
Phoenix FC | Meadow Vale |
Amine Malek
|
|
|
Meadow Vale
Amine Malek
|
|||||||
|
|
|||||||
| 17.3 Boys Sun | |||||||
| Phoenix FC | ![]() |
3 0 | ![]() |
Baldoyle United FC | Scribblestown |
Barry Tallon
|
|
|
Scribblestown
Barry Tallon
|
|||||||
|
|
|||||||
| 16.A2 Boys Sun | |||||||
| Phoenix FC | ![]() |
2 3 | ![]() |
Broadford Rovers FC | Martin Savage Park |
-
|
|
|
Martin Savage Park
-
|
|||||||
|
|
|||||||
| 14.4 Boys Sun | |||||||
| Phoenix FC | ![]() |
4 0 | ![]() |
Beechwood FC | Scribblestown |
Barry Tallon
|
|
|
Scribblestown
Barry Tallon
|
|||||||
|
|
|||||||
| 13.3 Boys Sun | |||||||
| St Kevin's FC | ![]() |
0 1 | ![]() |
Phoenix FC | St Kevins Boys |
-
|
|
|
St Kevins Boys
-
|
|||||||
|
|
|||||||
| 13.6 Boys Sun | |||||||
| Phoenix FC | ![]() |
0 4 | ![]() |
Inchicore Athletic FC | Martin Savage Park |
-
|
|
|
Martin Savage Park
-
|
|||||||
|
|
|||||||
| 12.1 Boys Sun | |||||||
| Phoenix FC | ![]() |
2 1 | ![]() |
Newbridge Town FC | Scribblestown |
Barry Tallon
|
|
|
Scribblestown
Barry Tallon
|
|||||||
|
|
|||||||
| 12.6 Boys Sun | |||||||
| Drumcondra AFC | ![]() |
1 1 | ![]() |
Phoenix FC | Clonturk Park |
-
|
|
|
Clonturk Park
-
|
|||||||
|
|
|||||||