U12.3 Boys Sat | |||||||
St Mochtas FC | ![]() |
0 0 | ![]() |
Phoenix FC | Porterstown Road |
Graham Caswell
|
|
Porterstown Road
Graham Caswell
|
|||||||
|
|||||||
U16.3 Boys Sun | |||||||
Phoenix FC | ![]() |
2 1 | ![]() |
Esker Celtic FC | Scribblestown |
Yash Singh
|
|
Scribblestown
Yash Singh
|
|||||||
|
|||||||
U15.3 Boys Sun | |||||||
Broadford Rovers FC | ![]() |
2 2 | ![]() |
Phoenix FC | Broadford Park |
Aaron Hennelly
|
|
Broadford Park
Aaron Hennelly
|
|||||||
|
|||||||
U14.3 Boys Sun | |||||||
Phoenix FC | ![]() |
1 0 | ![]() |
Broadford Rovers FC | Scribblestown |
Yash Singh
|
|
Scribblestown
Yash Singh
|
|||||||
|
|||||||
U13.2 Boys Sun | |||||||
Phoenix FC | ![]() |
0 0 | Rathcoole FC | Martin Savage Park |
Paul Cumiskey
|
||
Martin Savage Park
Paul Cumiskey
|
|||||||
|
|||||||
U13.8 Boys Sun | |||||||
Malahide United FC | ![]() |
1 1 | ![]() |
Phoenix FC | Gannon Park |
TBC
|
|
Gannon Park
TBC
|
|||||||
|
|||||||
U13 Matty Langan Cup (13.5 Sun & 13.6 Sun) | |||||||
Phoenix FC 13.5 | ![]() |
1 2 | ![]() |
St Kevin's FC 13.6 | Martin Savage Park |
Paul Cumiskey
|
|
Martin Savage Park
Paul Cumiskey
|
|||||||
Comment: Quarter Final |
|||||||
U13 Premier Girls (9 aside) Sun | |||||||
Ballyoulster United FC | ![]() |
1 0 | ![]() |
Phoenix FC | Loughlinstown Road |
Danielle Murray
|
|
Loughlinstown Road
Danielle Murray
|
|||||||
|
|||||||
U12 Topflight Cup Sun Div 3 & 4 | |||||||
St Joseph's AFC | ![]() |
0 4 | ![]() |
Phoenix FC | TBC |
9752
|
|
TBC
9752
|
|||||||
|