| 18.4 Boys Sun | |||||||
| Parkvale FC | ![]() |
0 1 | ![]() |
Knockmitten United FC | Rockbrook Park School |
-
|
|
|
Rockbrook Park School
-
|
|||||||
|
|
|||||||
| 17.7 Boys Sun | |||||||
| Parkvale FC | ![]() |
1 5 | ![]() |
Esker Celtic FC | Rockbrook Park School |
-
|
|
|
Rockbrook Park School
-
|
|||||||
|
|
|||||||
| 15.4 Boys Sun | |||||||
| Booth Road Celtic FC | ![]() |
6 4 | ![]() |
Parkvale FC | Corkagh Park |
Martin Byrd
|
|
|
Corkagh Park
Martin Byrd
|
|||||||
|
|
|||||||
| 14.6 Boys Sun | |||||||
| Parkvale FC | ![]() |
5 1 | ![]() |
Templeogue United FC | Rockbrook Park School |
Johann Fernandes
|
|
|
Rockbrook Park School
Johann Fernandes
|
|||||||
|
|
|||||||
| 14.1 Girls Sun | |||||||
| Parkvale FC | ![]() |
2 3 | ![]() |
Tolka Rovers AFC | Rockbrook Park School |
Johann Fernandes
|
|
|
Rockbrook Park School
Johann Fernandes
|
|||||||
|
|
|||||||
| 12.10 Boys Sun | |||||||
| Esker Celtic FC | ![]() |
1 1 | ![]() |
Parkvale FC | Hermitage Park |
Ajay Doris
|
|
|
Hermitage Park
Ajay Doris
|
|||||||
|
|
|||||||
| 14.6 Boys Sun | |||||||
| St Joseph's AFC | ![]() |
4 2 | ![]() |
Parkvale FC | Pearse Park, Sallynoggin |
Guy Fletcher
|
|
|
Pearse Park, Sallynoggin
Guy Fletcher
|
|||||||
|
|
|||||||
| 15.4 Boys Sun | |||||||
| Parkvale FC | ![]() |
4 3 | ![]() |
Blessington FC | Rockbrook Park School |
Guy Fletcher
|
|
|
Rockbrook Park School
Guy Fletcher
|
|||||||
|
|
|||||||
| 18.4 Boys Sun | |||||||
| Granada FC | ![]() |
4 0 | ![]() |
Parkvale FC | Meadow Vale |
Guy Fletcher
|
|
|
Meadow Vale
Guy Fletcher
|
|||||||
|
|
|||||||
| 17.7 Boys Sun | |||||||
| Blessington FC | ![]() |
0 3 | ![]() |
Parkvale FC | Cross Chapel |
-
|
|
|
Cross Chapel
-
|
|||||||
|
|
|||||||
| Parkvale FC | ![]() |
1 4 | ![]() |
Granada FC | Rockbrook Park School |
Flann Brien
|
|
|
Rockbrook Park School
Flann Brien
|
|||||||
|
|
|||||||
| 14.6 Boys Sun | |||||||
| Lakelands FC | ![]() |
1 1 | ![]() |
Parkvale FC | Marlay Park Pitch 1 |
Brendan Coghlan
|
|
|
Marlay Park Pitch 1
Brendan Coghlan
|
|||||||
|
|
|||||||