| 13.4 Boys Sun | |||||||
| Manortown United FC | ![]() |
1 5 | ![]() |
Park Celtic FC | 5 Acres Perrystown |
Jimmy Smith
|
|
|
5 Acres Perrystown
Jimmy Smith
|
|||||||
|
|
|||||||
| 13 Major 1 Girls (9AS) Sun | |||||||
| Manortown United FC | ![]() |
2 5 | ![]() |
Dalkey United FC | 5 Acres Perrystown |
Jimmy Smith
|
|
|
5 Acres Perrystown
Jimmy Smith
|
|||||||
|
|
|||||||
| 15.1 Boys Sat | |||||||
| Manortown United FC | ![]() |
2 0 | ![]() |
Dunboyne FC | 5 Acres Perrystown |
Keith Mcgrane
|
|
|
5 Acres Perrystown
Keith Mcgrane
|
|||||||
|
|
|||||||
| 12.3 Boys Sat | |||||||
| Greystones United AFC | ![]() |
1 5 | ![]() |
Manortown United FC | Woodlands |
Ben Jones
|
|
|
Woodlands
Ben Jones
|
|||||||
|
|
|||||||
| 12.6 Boys Sat | |||||||
| Manortown United FC | ![]() |
1 3 | ![]() |
Montpelier FC | 5 Acres Perrystown |
Keith Mcgrane
|
|
|
5 Acres Perrystown
Keith Mcgrane
|
|||||||
|
|
|||||||