| 13.4 Boys Sun | |||||||
| Newbridge Town FC | ![]() |
4 1 | ![]() |
Manortown United FC | Station Road |
-
|
|
|
Station Road
-
|
|||||||
|
|
|||||||
| 13 Major 1 Girls (9AS) Sun | |||||||
| Manortown United FC | ![]() |
0 2 | ![]() |
Hartstown / Huntstown FC | 5 Acres Perrystown |
Aaron Dicker
|
|
|
5 Acres Perrystown
Aaron Dicker
|
|||||||
|
|
|||||||
| 15.1 Boys Sat | |||||||
| Hartstown / Huntstown FC | ![]() |
1 3 | ![]() |
Manortown United FC | Hartstown Park |
Massimo Larini
|
|
|
Hartstown Park
Massimo Larini
|
|||||||
|
|
|||||||
| 12.3 Boys Sat | |||||||
| Leixlip United AFC | ![]() |
0 4 | ![]() |
Manortown United FC | Leixlip Amm Centre |
Finn Crehan
|
|
|
Leixlip Amm Centre
Finn Crehan
|
|||||||
|
|
|||||||
| 12.6 Boys Sat | |||||||
| Wolfe Tone & District YC | ![]() |
3 1 | ![]() |
Manortown United FC | Temple Sportsfield |
-
|
|
|
Temple Sportsfield
-
|
|||||||
|
|
|||||||