U18.1/U18.2 Joe Redmond Cup | |||||||
Dalkey United FC | ![]() |
4 2 | ![]() |
Lakelands FC | Hyde Park |
Damien Mara
|
|
Hyde Park
Damien Mara
|
|||||||
|
|||||||
U18 Premier Girls Sun | |||||||
Lakelands FC | ![]() |
3 1 | ![]() |
Newbridge Town FC | Marlay Park Pitch 1 |
Shaun Saurin
|
|
Marlay Park Pitch 1
Shaun Saurin
|
|||||||
|
|||||||
U17 Major Girls Sun | |||||||
Leixlip United AFC | ![]() |
3 1 | ![]() |
Lakelands FC | Leixlip Amm Centre |
Aaron Floody
|
|
Leixlip Amm Centre
Aaron Floody
|
|||||||
|
|||||||
U16.6/U16.7 Billy Behan Cup | |||||||
Lakelands FC | ![]() |
6 2 | Rathcoole FC | Leopardstown Park |
Shaun Saurin
|
||
Leopardstown Park
Shaun Saurin
|
|||||||
|
|||||||
U15.3 Girls Sun | |||||||
Lakelands FC | ![]() |
2 2 | ![]() |
Beech Park FC | Balally Hill, Limes Road |
TBC
|
|
Balally Hill, Limes Road
TBC
|
|||||||
|
|||||||
U14.2 Boys Sun | |||||||
Lakelands FC | ![]() |
3 1 | ![]() |
Templeogue United FC | Marlay Park Pitch 1 |
TBC
|
|
Marlay Park Pitch 1
TBC
|
|||||||
|
|||||||
U14.10 Boys Sun | |||||||
Lakelands FC | ![]() |
2 6 | ![]() |
Malahide United FC | Marlay Park Pitch 1 |
Matthew O'Shea
|
|
Marlay Park Pitch 1
Matthew O'Shea
|
|||||||
|
|||||||
U13.7 Boys Sun | |||||||
Lakelands FC | ![]() |
2 2 | ![]() |
Lusk United AFC | Marlay Park Pitch 1 |
Matthew O'Shea
|
|
Marlay Park Pitch 1
Matthew O'Shea
|
|||||||
|
|||||||
U13.11 Boys Sun | |||||||
Verona FC | ![]() |
0 2 | ![]() |
Lakelands FC | Coolmine Park |
Lar Hilliard
|
|
Coolmine Park
Lar Hilliard
|
|||||||
|
|||||||
U12.8 Boys Sun | |||||||
Lakelands FC | ![]() |
0 4 | ![]() |
Dundrum FC | Marlay Park Pitch 1 |
TBC
|
|
Marlay Park Pitch 1
TBC
|
|||||||
|
|||||||
U12.2 Girls Sun | |||||||
Lakelands FC | ![]() |
2 1 | ![]() |
Shankill FC | Balally Hill, Limes Road |
TBC
|
|
Balally Hill, Limes Road
TBC
|
|||||||
|
|||||||
U11 EES Cup Ltd (Div 7 & 8 Sun) | |||||||
Lakelands FC | ![]() |
1 2 | ![]() |
Mount Merrion Youths FC | TBC |
9752
|
|
TBC
9752
|
|||||||
|