U18 Major Boys Sun | |||||||
Lakelands FC | ![]() |
1 3 | ![]() |
Tolka Rovers AFC | St Tiernan’ Community School |
Azzedine Benchenna
|
|
St Tiernan’ Community School
Azzedine Benchenna
|
|||||||
|
|||||||
U18.2 Boys Sun | |||||||
Castleknock Celtic FC | ![]() |
0 1 | ![]() |
Lakelands FC | Porterstown Park |
Darragh Morley
|
|
Porterstown Park
Darragh Morley
|
|||||||
|
|||||||
U18 Premier Girls Sun | |||||||
Shelbourne FC | ![]() |
2 0 | ![]() |
Lakelands FC | AUL Complex |
TBC
|
|
AUL Complex
TBC
|
|||||||
|
|||||||
U16.6 Boys Sun | |||||||
Lakelands FC | ![]() |
6 2 | ![]() |
Trinity Donaghmede FC | St Tiernan’ Community School |
Azzedine Benchenna
|
|
St Tiernan’ Community School
Azzedine Benchenna
|
|||||||
|
|||||||
U15.3 Boys Sun | |||||||
Phoenix FC | ![]() |
1 3 | ![]() |
Lakelands FC | Martin Savage Park |
-
|
|
Martin Savage Park
-
|
|||||||
|
|||||||
U15.5 Boys Sun | |||||||
Lakelands FC | ![]() |
1 4 | ![]() |
Swords Celtic FC | Marlay Park Pitch 1 |
TBC
|
|
Marlay Park Pitch 1
TBC
|
|||||||
|
|||||||
U14.2 Boys Sun | |||||||
Lakelands FC | ![]() |
1 2 | ![]() |
Trinity Donaghmede FC | St Tiernan’ Community School |
Azzedine Benchenna
|
|
St Tiernan’ Community School
Azzedine Benchenna
|
|||||||
|
|||||||
U14.10 Boys Sun | |||||||
Lakelands FC | ![]() |
0 3 | ![]() |
Templeogue United FC | Marlay Park Pitch 1 |
TBC
|
|
Marlay Park Pitch 1
TBC
|
|||||||
|
|||||||
U13 Girls (Prem) 9v9 Group 2 | |||||||
Parkvale FC | ![]() |
3 0 | ![]() |
Lakelands FC | Rockbrook Park School |
TBC
|
|
Rockbrook Park School
TBC
|
|||||||
|
|||||||
U12.2 Girls Sun | |||||||
Lakelands FC | ![]() |
3 1 | ![]() |
Bluebell Knockmitten United FC | Balally Hill, Limes Road |
TBC
|
|
Balally Hill, Limes Road
TBC
|
|||||||
|
|||||||
U18.2 Boys Sun | |||||||
Larkview FC | ![]() |
3 6 | ![]() |
Lakelands FC | Whelan Park |
Gerry Fitzgerald
|
|
Whelan Park
Gerry Fitzgerald
|
|||||||
|
|||||||
U16.6 Boys Sun | |||||||
Harolds Cross YFC | ![]() |
0 4 | ![]() |
Lakelands FC | Paddy Brennan Park |
Des Clarke
|
|
Paddy Brennan Park
Des Clarke
|
|||||||
|
|||||||
U14.10 Boys Sun | |||||||
Knocklyon United FC | ![]() |
3 1 | ![]() |
Lakelands FC | Kennedy's Field |
Joe Donohoe
|
|
Kennedy's Field
Joe Donohoe
|
|||||||
|
|||||||
U13.7 Boys Sun | |||||||
Leicester Celtic FC | ![]() |
1 3 | ![]() |
Lakelands FC | Loreto Park |
Tom Keenan
|
|
Loreto Park
Tom Keenan
|
|||||||
|
|||||||
U13.10 Boys Sun | |||||||
Sporting Greystones FC | ![]() |
2 5 | ![]() |
Lakelands FC | Dublin Oak Academy |
TBC
|
|
Dublin Oak Academy
TBC
|
|||||||
|
|||||||
U13.11 Boys Sun | |||||||
Dundrum FC | ![]() |
1 4 | ![]() |
Lakelands FC | Meadowbrook |
TBC
|
|
Meadowbrook
TBC
|
|||||||
|