SFAI Subway - U16 Girls National Cup | |||||||
Home Farm FC | ![]() |
0 4 | ![]() |
Kilnamanagh AFC | Whitehall |
Edward Osborne
|
|
Whitehall
Edward Osborne
|
|||||||
|
|||||||
U18.2 Boys Sun | |||||||
St Mochtas FC | ![]() |
2 2 | ![]() |
Kilnamanagh AFC | Porterstown Road |
-
|
|
Porterstown Road
-
|
|||||||
|
|||||||
U18 Premier Girls Sun | |||||||
Stepaside FC | ![]() |
2 1 | ![]() |
Kilnamanagh AFC | Ballyogan Park |
TBC
|
|
Ballyogan Park
TBC
|
|||||||
|
|||||||
U17 Premier Boys Sun | |||||||
Home Farm FC | ![]() |
2 2 | ![]() |
Kilnamanagh AFC | Home Farm |
Paul Darcy
|
|
Home Farm
Paul Darcy
|
|||||||
|
|||||||
U17 Girls FAI Cup | |||||||
Kilnamanagh AFC | ![]() |
5 1 | ![]() |
Home Farm FC | Ned Kelly Park, Kilnamanagh |
David Cross
|
|
Ned Kelly Park, Kilnamanagh
David Cross
|
|||||||
|
|||||||
U16.3 Boys Sun | |||||||
Esker Celtic FC | ![]() |
3 3 | ![]() |
Kilnamanagh AFC | Hermitage Park |
Andy Kavanagh
|
|
Hermitage Park
Andy Kavanagh
|
|||||||
|
|||||||
U15.1 Girls Sun | |||||||
Kilnamanagh AFC | ![]() |
1 1 | ![]() |
Collinstown FC | Kilnamanagh Open Space Pitch 1 /2/3 |
David Cross
|
|
Kilnamanagh Open Space Pitch 1 /2/3
David Cross
|
|||||||
|
|||||||
U13.4 Boys Sun | |||||||
Newbridge Town FC | ![]() |
2 2 | ![]() |
Kilnamanagh AFC | Station Road |
TBC
|
|
Station Road
TBC
|
|||||||
|
|||||||
U13 Major Girls (9 aside) Sun | |||||||
Bohemian FC | ![]() |
4 0 | ![]() |
Kilnamanagh AFC | DCU Sports Complex |
TBC
|
|
DCU Sports Complex
TBC
|
|||||||
|
|||||||
U13 Major 1 Girls (9 aside) Sun | |||||||
Kilnamanagh AFC | ![]() |
0 4 | ![]() |
Portmarnock AFC | Ned Kelly Park, Kilnamanagh |
Christopher O’Neill
|
|
Ned Kelly Park, Kilnamanagh
Christopher O’Neill
|
|||||||
|
|||||||
U12.5 Boys Sun | |||||||
Kilnamanagh AFC | ![]() |
2 1 | ![]() |
Trinity Donaghmede FC | Ned Kelly Park, Kilnamanagh |
Christopher O’Neill
|
|
Ned Kelly Park, Kilnamanagh
Christopher O’Neill
|
|||||||
|
|||||||
U12.8 Boys Sun | |||||||
Glasnevin FC | ![]() |
1 5 | ![]() |
Kilnamanagh AFC | Albert College Park |
Satish Pednekar
|
|
Albert College Park
Satish Pednekar
|
|||||||
|
|||||||
U12.10 Boys Sun | |||||||
Kilnamanagh AFC | ![]() |
2 1 | ![]() |
Esker Celtic FC | Ned Kelly Park, Kilnamanagh |
Aaron Dicker
|
|
Ned Kelly Park, Kilnamanagh
Aaron Dicker
|
|||||||
|
|||||||
U12 Premier Girls Sun | |||||||
Shelbourne FC | ![]() |
2 5 | ![]() |
Kilnamanagh AFC | AUL Complex |
Stephen Domican
|
|
AUL Complex
Stephen Domican
|
|||||||
|
|||||||
U12 Major Girls Sun | |||||||
Kilnamanagh AFC | ![]() |
2 1 | ![]() |
Killester Donneycarney FC | Ned Kelly Park, Kilnamanagh |
Aaron Dicker
|
|
Ned Kelly Park, Kilnamanagh
Aaron Dicker
|
|||||||
|
|||||||
U12.2 Girls Sun | |||||||
Kilnamanagh AFC | ![]() |
2 0 | ![]() |
Knocklyon United FC | Kilnamanagh Open Space Pitch 1 /2/3 |
TBC
|
|
Kilnamanagh Open Space Pitch 1 /2/3
TBC
|
|||||||
|
|||||||
U13 Jimmy Flood Cup (M & M1) | |||||||
Kilnamanagh AFC Maj | ![]() |
4 5 | ![]() |
Shelbourne FC Maj 1 | Ned Kelly Park, Kilnamanagh |
-
|
|
Ned Kelly Park, Kilnamanagh
-
|
|||||||
|