U18.1 Boys Sun | |||||||
Clontarf FC | ![]() |
0 0 | ![]() |
Inchicore Athletic FC | St Anne's Park |
Paul Carroll
|
|
St Anne's Park
Paul Carroll
|
|||||||
|
|||||||
U16.1 Girls Sun | |||||||
Inchicore Athletic FC | ![]() |
3 1 | ![]() |
Beech Park FC | Bluebell Comm Centre |
Lee English
|
|
Bluebell Comm Centre
Lee English
|
|||||||
|
|||||||
U15.6 Boys Sun | |||||||
Inchicore Athletic FC | ![]() |
3 0 | ![]() |
Jobstown Celtic FC | Bluebell Comm Centre |
Lee English
|
|
Bluebell Comm Centre
Lee English
|
|||||||
|
|||||||
U13.10 Boys Sun | |||||||
Lakelands FC | ![]() |
3 2 | ![]() |
Inchicore Athletic FC | Marlay Park Pitch 1 |
TBC
|
|
Marlay Park Pitch 1
TBC
|
|||||||
|
|||||||
U12.5 Boys Sun | |||||||
Newlands/Castle Park FC | ![]() |
5 1 | ![]() |
Inchicore Athletic FC | Moyle Park College |
TBC
|
|
Moyle Park College
TBC
|
|||||||
|
|||||||
U12 Major 1 Girls Sun | |||||||
Inchicore Athletic FC | ![]() |
3 0 | ![]() |
Baldoyle United FC | Bluebell Astro |
TBC
|
|
Bluebell Astro
TBC
|
|||||||
|
|||||||
U12.9 Boys Sat | |||||||
Castleknock Celtic FC | ![]() |
3 0 | ![]() |
Inchicore Athletic FC | Porterstown Park |
TBC
|
|
Porterstown Park
TBC
|
|||||||
|