U15.1 Boys Sat | |||||||
Glasnevin FC | ![]() |
3 1 | ![]() |
Arklow Town FC | Albert College Park |
TBC
|
|
Albert College Park
TBC
|
|||||||
|
|||||||
U14.7 Boys Sun | |||||||
Newlands/Castle Park FC | ![]() |
6 2 | ![]() |
Glasnevin FC | Moyle Park College |
TBC
|
|
Moyle Park College
TBC
|
|||||||
|
|||||||
U13.10 Boys Sun | |||||||
Glasnevin FC | ![]() |
3 2 | ![]() |
Lakelands FC | Albert College Park |
TBC
|
|
Albert College Park
TBC
|
|||||||
|
|||||||
U12.3 Boys Sun | |||||||
Phoenix FC | ![]() |
4 2 | ![]() |
Glasnevin FC | Scribblestown |
TBC
|
|
Scribblestown
TBC
|
|||||||
|
|||||||
U12.8 Boys Sun | |||||||
Glasnevin FC | ![]() |
0 3 | ![]() |
Tolka Rovers AFC | Albert College Park |
TBC
|
|
Albert College Park
TBC
|
|||||||
|
|||||||
U12.10 Boys Sun | |||||||
Glasnevin FC | ![]() |
5 1 | ![]() |
Kilnamanagh AFC | Albert College Park |
TBC
|
|
Albert College Park
TBC
|
|||||||
|
|||||||
U12.3 Boys Sun | |||||||
Glasnevin FC | ![]() |
2 2 | ![]() |
Balbriggan FC | Albert College Park |
TBC
|
|
Albert College Park
TBC
|
|||||||
|
|||||||
U14.7 Boys Sun | |||||||
Trinity Donaghmede FC | ![]() |
2 2 | ![]() |
Glasnevin FC | FR Collins Park |
TBC
|
|
FR Collins Park
TBC
|
|||||||
|