U14.7 Boys Sun | |||||||
Trinity Donaghmede FC | ![]() |
2 2 | ![]() |
Glasnevin FC | FR Collins Park |
TBC
|
|
FR Collins Park
TBC
|
|||||||
|
|||||||
Glasnevin FC | ![]() |
2 3 | ![]() |
Esker Celtic FC | Albert College Park |
Willie Byrne
|
|
Albert College Park
Willie Byrne
|
|||||||
|
|||||||
U13.10 Boys Sun | |||||||
St Maelruans FC | ![]() |
7 3 | ![]() |
Glasnevin FC | Bancroft Park |
TBC
|
|
Bancroft Park
TBC
|
|||||||
|
|||||||
U15.1 Boys Sat | |||||||
Glasnevin FC | ![]() |
3 0 | ![]() |
Newlands/Castle Park FC | Albert College Park |
TBC
|
|
Albert College Park
TBC
|
|||||||
|
|||||||
U13 Premier Girls (11 aside) Sun | |||||||
Glasnevin FC | ![]() |
1 3 | ![]() |
Shelbourne FC | Albert College Park |
TBC
|
|
Albert College Park
TBC
|
|||||||
|