U14.7 Boys Sun | |||||||
Glasnevin FC | ![]() |
4 0 | ![]() |
Granada FC | Albert College Park |
Ben Edwards
|
|
Albert College Park
Ben Edwards
|
|||||||
|
|||||||
U14 Troy Cup (14.3 Sun & 14.4 Sun) | |||||||
Dynamo Dublin FC | ![]() |
5 1 | ![]() |
Glasnevin FC | Phoenix Park |
TBC
|
|
Phoenix Park
TBC
|
|||||||
|
|||||||
U13.10 Boys Sun | |||||||
Park Celtic FC | ![]() |
3 1 | ![]() |
Glasnevin FC | Meadow Vale |
TBC
|
|
Meadow Vale
TBC
|
|||||||
|
|||||||
U13 Premier Girls (11 aside) Sun | |||||||
Glasnevin FC | ![]() |
1 0 | ![]() |
Larkview FC | Albert College Park |
Ben Edwards
|
|
Albert College Park
Ben Edwards
|
|||||||
|
|||||||
U12.3 Boys Sun | |||||||
Balbriggan FC | ![]() |
2 1 | ![]() |
Glasnevin FC | Balbriggan |
TBC
|
|
Balbriggan
TBC
|
|||||||
|
|||||||
U12.8 Boys Sun | |||||||
Glasnevin FC | ![]() |
2 2 | ![]() |
Portmarnock AFC | Albert College Park |
Graham Caswell
|
|
Albert College Park
Graham Caswell
|
|||||||
|
|||||||
U12.10 Boys Sun | |||||||
Glasnevin FC | ![]() |
2 4 | ![]() |
Mount Merrion Youths FC | Albert College Park |
Graham Caswell
|
|
Albert College Park
Graham Caswell
|
|||||||
|
|||||||
U15.5 Boys Sat | |||||||
Leixlip United AFC | ![]() |
1 4 | ![]() |
Glasnevin FC | Leixlip Amm Centre |
Barry Tallon
|
|
Leixlip Amm Centre
Barry Tallon
|
|||||||
|