U13.2 Boys Sun | |||||||
Raheny United FC | ![]() |
0 3 | ![]() |
Firhouse Carmel FC | St Anne's Park |
TBC
|
|
St Anne's Park
TBC
|
|||||||
|
|||||||
U12.6 Boys Sun | |||||||
Firhouse Carmel FC | ![]() |
3 5 | ![]() |
Drumcondra AFC | Firhouse CC |
TBC
|
|
Firhouse CC
TBC
|
|||||||
|
|||||||
U15.4 Boys Sat | |||||||
Collinstown FC | ![]() |
3 0 | ![]() |
Firhouse Carmel FC | Greenogue |
Joe Devlin
|
|
Greenogue
Joe Devlin
|
|||||||
|
|||||||
U13.11 Boys Sun | |||||||
Kinsealy United FC | ![]() |
1 5 | ![]() |
Firhouse Carmel FC | Kettles Lane |
TBC
|
|
Kettles Lane
TBC
|
|||||||
|
|||||||
U12.6 Boys Sun | |||||||
Firhouse Carmel FC | ![]() |
1 4 | ![]() |
Mount Merrion Youths FC | Firhouse CC |
TBC
|
|
Firhouse CC
TBC
|
|||||||
|
|||||||
U12.9 Boys Sun | |||||||
Phoenix FC | ![]() |
0 1 | ![]() |
Firhouse Carmel FC | Scribblestown |
TBC
|
|
Scribblestown
TBC
|
|||||||
|