U16.1 Boys Sun | |||||||
Finglas United FC | ![]() |
1 0 | ![]() |
Ballymun United FC | Kildonan Road |
William Maguire
|
|
Kildonan Road
William Maguire
|
|||||||
|
|||||||
U15.1 Boys Sun | |||||||
Tallaght Town AFC | ![]() |
4 0 | ![]() |
Finglas United FC | Carolyn Park |
Michael Shelly
|
|
Carolyn Park
Michael Shelly
|
|||||||
|
|||||||
U14.2 Boys Sun | |||||||
St Joseph's AFC | ![]() |
4 3 | ![]() |
Finglas United FC | Pearse Park, Sallynoggin |
Flann Brien
|
|
Pearse Park, Sallynoggin
Flann Brien
|
|||||||
|
|||||||
U13.2 Boys Sun | |||||||
Finglas United FC | ![]() |
1 4 | ![]() |
Firhouse Carmel FC | Abbotstown |
Gary Leeper
|
|
Abbotstown
Gary Leeper
|
|||||||
|
|||||||
U17 Premier Boys Sun | |||||||
Stella Maris FC | ![]() |
0 4 | ![]() |
Finglas United FC | Dublin Port Stadium |
TBC
|
|
Dublin Port Stadium
TBC
|
|||||||
|
|||||||
U14.2 Boys Sat | |||||||
Portmarnock AFC | ![]() |
2 3 | ![]() |
Finglas United FC | Paddy's Hill |
Richard Dunne
|
|
Paddy's Hill
Richard Dunne
|
|||||||
|
|||||||
U13.3 Boys Sat | |||||||
Shankill FC | ![]() |
3 2 | ![]() |
Finglas United FC | Shanganagh Park |
Damien Mara
|
|
Shanganagh Park
Damien Mara
|
|||||||
|
|||||||
U12.9 Boys Sat | |||||||
Finglas United FC | ![]() |
0 1 | ![]() |
Ballyoulster United FC | Kildonan Road |
TBC
|
|
Kildonan Road
TBC
|
|||||||
|