U17.6 Boys Sun | |||||||
Celbridge Town AFC | ![]() |
1 5 | ![]() |
Greystones United AFC | St Pats Park |
Paddy Floody
|
|
St Pats Park
Paddy Floody
|
|||||||
|
|||||||
U16.2 Boys Sun | |||||||
Knocklyon United FC | ![]() |
4 3 | ![]() |
Celbridge Town AFC | Knocklyon United |
Michael Shelly
|
|
Knocklyon United
Michael Shelly
|
|||||||
|
|||||||
U14.10 Boys Sun | |||||||
Celbridge Town AFC | ![]() |
3 5 | ![]() |
Marino AFC | St Pats Park |
Paddy Floody
|
|
St Pats Park
Paddy Floody
|
|||||||
|
|||||||
U14.1 Boys Sat | |||||||
Celbridge Town AFC | ![]() |
4 1 | ![]() |
Arthur Griffith Park FC | St Pats Park |
Philip Nolan
|
|
St Pats Park
Philip Nolan
|
|||||||
|
|||||||
U13.3 Boys Sat | |||||||
Ardmore Rovers FC | ![]() |
0 0 | ![]() |
Celbridge Town AFC | Ballywaltrim, Bray |
David Brien
|
|
Ballywaltrim, Bray
David Brien
|
|||||||
|
|||||||
U12.9 Boys Sat | |||||||
Lourdes Celtic FC | ![]() |
5 1 | ![]() |
Celbridge Town AFC | Lourdes Celtic |
TBC
|
|
Lourdes Celtic
TBC
|
|||||||
|