U17.6 Boys Sun | |||||||
Celbridge Town AFC | ![]() |
2 3 | ![]() |
Roundwood FC | St Pats Park |
Liam Wells
|
|
St Pats Park
Liam Wells
|
|||||||
|
|||||||
U16.5 Boys Sun | |||||||
Celbridge Town AFC | ![]() |
2 3 | Glebe North FC | St Pats Park |
Liam Wells
|
||
St Pats Park
Liam Wells
|
|||||||
|
|||||||
U16.2/U16.3 Neville Cup | |||||||
Celbridge Town AFC | ![]() |
2 1 | ![]() |
Knocklyon United FC | St Pats Park |
Liam Wells
|
|
St Pats Park
Liam Wells
|
|||||||
|
|||||||
U15.6 Boys Sun | |||||||
Tolka Rovers AFC | ![]() |
3 3 | ![]() |
Celbridge Town AFC | Johnstown Park |
-
|
|
Johnstown Park
-
|
|||||||
|
|||||||
U13 Major 1 Girls (11 aside) Sun | |||||||
Ashbourne United FC | ![]() |
0 3 | ![]() |
Celbridge Town AFC | Archerstown |
Florin Andreas
|
|
Archerstown
Florin Andreas
|
|||||||
|
|||||||
U12.10 Boys Sun | |||||||
Newbridge Town FC | ![]() |
0 3 | ![]() |
Celbridge Town AFC | Station Road |
TBC
|
|
Station Road
TBC
|
|||||||
|
|||||||
U12.12 Boys Sun | |||||||
Dunboyne FC | ![]() |
4 8 | ![]() |
Celbridge Town AFC | Dunboyne |
TBC
|
|
Dunboyne
TBC
|
|||||||
|
|||||||
U14.1 Boys Sat | |||||||
Tallaght Town AFC | ![]() |
3 3 | ![]() |
Celbridge Town AFC | Carolyn Park |
David Cross
|
|
Carolyn Park
David Cross
|
|||||||
|
|||||||
U14.6 Boys Sat | |||||||
Rivermount Boys FC | ![]() |
4 0 | ![]() |
Celbridge Town AFC | Tolka Vally Road |
TBC
|
|
Tolka Vally Road
TBC
|
|||||||
|
|||||||
U13.3 Boys Sat | |||||||
Celbridge Town AFC | ![]() |
2 6 | ![]() |
Granada FC | St Pats Park |
Dylan Gallagher
|
|
St Pats Park
Dylan Gallagher
|
|||||||
|
|||||||
U13.6 Boys Sat | |||||||
Ballyfermot United FC | ![]() |
2 6 | ![]() |
Celbridge Town AFC | Le Fanu Road |
John Smith
|
|
Le Fanu Road
John Smith
|
|||||||
|
|||||||
U12.2 Boys Sat | |||||||
Celbridge Town AFC | ![]() |
2 0 | ![]() |
Leicester Celtic FC | St Pats Park |
Dylan Gallagher
|
|
St Pats Park
Dylan Gallagher
|
|||||||
|
|||||||
U12.9 Boys Sat | |||||||
Ballyfermot United FC | ![]() |
0 4 | ![]() |
Celbridge Town AFC | Le Fanu Road |
John Smith
|
|
Le Fanu Road
John Smith
|
|||||||
|
|||||||
U15.6 Boys Sun | |||||||
Inchicore Athletic FC | ![]() |
0 3 | ![]() |
Celbridge Town AFC | Bluebell Astro |
TBC
|
|
Bluebell Astro
TBC
|
|||||||
|