U16.1 Boys Sun | |||||||
Ballymun United FC | ![]() |
1 1 | ![]() |
St Francis FC | Ballymun Soccer Complex |
Aidan Reilly
|
|
Ballymun Soccer Complex
Aidan Reilly
|
|||||||
|
|||||||
U13 Matty Langan Cup (13.5 Sun & 13.6 Sun) | |||||||
Ballymun United FC 13.5 | ![]() |
2 1 | ![]() |
Railway Union FC 13.6 | Ballymun Soccer Complex |
Aidan Reilly
|
|
Ballymun Soccer Complex
Aidan Reilly
|
|||||||
|
|||||||
U16.1 Boys Sat | |||||||
Ballymun United FC | ![]() |
0 4 | ![]() |
Home Farm FC | Ballymun Soccer Complex |
Martin Browne
|
|
Ballymun Soccer Complex
Martin Browne
|
|||||||
|
|||||||
U13 PTSB Cup (13.5 Sat & 13.6 Sat) | |||||||
Trinity Donaghmede FC 13.5 | ![]() |
3 0 | ![]() |
Ballymun United FC 13.5 | FR Collins Park |
Paul Maher
|
|
FR Collins Park
Paul Maher
|
|||||||
|
|||||||
U12.4 Boys Sat | |||||||
Ballymun United FC | ![]() |
1 2 | ![]() |
Leixlip United AFC | Ballymun Soccer Complex |
Martin Browne
|
|
Ballymun Soccer Complex
Martin Browne
|
|||||||
|