| 13.7 Boys Sat | |||||||
| Verona FC | ![]() |
2 3 | ![]() |
Belmont FC | Coolmine Park |
Kyle Smith
|
|
|
Coolmine Park
Kyle Smith
|
|||||||
|
|
|||||||
| 13 Boys Donie Harmon Cup (13.6, 13.7, 13.8 Sat) | |||||||
| Granada FC 13.8 | ![]() |
3 2 | ![]() |
Belmont FC 13.8 | Meadow Vale |
Jamie Keating
|
|
|
Meadow Vale
Jamie Keating
|
|||||||
|
|
|||||||
| 12 Boys Saturday Paddy Farry Cup (D3&D4) | |||||||
| Greystones United AFC | ![]() |
2 6 | ![]() |
Belmont FC | Woodlands |
Cían Coughlan
|
|
|
Woodlands
Cían Coughlan
|
|||||||
|
|
|||||||
| 12 Boys Saturday Maurice Price Cup (D5&D6) | |||||||
| Transport Iveagh Trust FC | ![]() |
1 0 | ![]() |
Belmont FC | Transport Club |
Paul Curtis
|
|
|
Transport Club
Paul Curtis
|
|||||||
|
|
|||||||
| 12.8 Boys Sat | |||||||
| Dalkey United FC | ![]() |
0 4 | ![]() |
Belmont FC | Hyde Park |
Flann Brien
|
|
|
Hyde Park
Flann Brien
|
|||||||
|
|
|||||||
| 17.3 Boys Sun | |||||||
| Newbridge Town FC | ![]() |
1 2 | ![]() |
Belmont FC | Station Road |
-
|
|
|
Station Road
-
|
|||||||
|
|
|||||||
| 17.7 Boys Sun | |||||||
| Belmont FC | ![]() |
4 0 | ![]() |
Parkvale FC | Herbert Park |
Federico Ruiz Montoya
|
|
|
Herbert Park
Federico Ruiz Montoya
|
|||||||
|
|
|||||||
| 16.A4 Boys Sun | |||||||
| Lakelands FC | ![]() |
2 1 | ![]() |
Belmont FC | Marlay Park Pitch 1 |
Stephen Langley
|
|
|
Marlay Park Pitch 1
Stephen Langley
|
|||||||
|
|
|||||||
| 15.4 Boys Sun | |||||||
| Belmont FC | ![]() |
3 0 | ![]() |
Palmerstown FC | Herbert Park |
Federico Ruiz Montoya
|
|
|
Herbert Park
Federico Ruiz Montoya
|
|||||||
|
|
|||||||
| 14.6 Boys Sun | |||||||
| Ballybrack FC | ![]() |
1 2 | ![]() |
Belmont FC | Cooleven |
Karl Nolan
|
|
|
Cooleven
Karl Nolan
|
|||||||
|
|
|||||||
| 11 Girls Joe Redmond Cup (D7&D8) | |||||||
| Belmont FC | ![]() |
6 3 | ![]() |
Knocklyon United FC | Herbert Park |
Amine Malek
|
|
|
Herbert Park
Amine Malek
|
|||||||
|
|
|||||||