U16.7 Boys Sun | |||||||
Belmont FC | ![]() |
2 6 | ![]() |
Raheny United FC | Herbert Park |
TBC
|
|
Herbert Park
TBC
|
|||||||
|
|||||||
U15.5 Boys Sun | |||||||
Belmont FC | ![]() |
2 0 | ![]() |
Leicester Celtic FC | Herbert Park |
TBC
|
|
Herbert Park
TBC
|
|||||||
|
|||||||
U18.3 Boys Sun | |||||||
Sporting Greystones FC | ![]() |
2 0 | ![]() |
Belmont FC | Dublin Oak Academy |
TBC
|
|
Dublin Oak Academy
TBC
|
|||||||
|
|||||||
U15.5 Boys Sun | |||||||
Terenure Rangers FC | ![]() |
0 2 | ![]() |
Belmont FC | Bushy Park |
TBC
|
|
Bushy Park
TBC
|
|||||||
|
|||||||
U13.5 Boys Sun | |||||||
St Francis FC | ![]() |
3 1 | ![]() |
Belmont FC | John Hyland Park |
TBC
|
|
John Hyland Park
TBC
|
|||||||
|
|||||||
U12.10 Boys Sun | |||||||
Kilnamanagh AFC | ![]() |
3 0 | ![]() |
Belmont FC | Ned Kelly Park, Kilnamanagh |
TBC
|
|
Ned Kelly Park, Kilnamanagh
TBC
|
|||||||
|
|||||||
U16.3 Boys Sun | |||||||
Belmont FC | ![]() |
2 3 | ![]() |
Balbriggan FC | Herbert Park |
Dylan Whelan Bray
|
|
Herbert Park
Dylan Whelan Bray
|
|||||||
|
|||||||
U16.7 Boys Sun | |||||||
Hartstown / Huntstown FC | ![]() |
5 3 | ![]() |
Belmont FC | Hartstown Park |
Lar Hilliard
|
|
Hartstown Park
Lar Hilliard
|
|||||||
|
|||||||
U15.5 Boys Sun | |||||||
Belmont FC | ![]() |
3 2 | ![]() |
Knocklyon United FC | Herbert Park |
Dylan Whelan Bray
|
|
Herbert Park
Dylan Whelan Bray
|
|||||||
|
|||||||
U14.7 Boys Sun | |||||||
Corduff FC | ![]() |
5 6 | ![]() |
Belmont FC | Corduff Park |
Sean Carrick
|
|
Corduff Park
Sean Carrick
|
|||||||
|
|||||||
U13.5 Boys Sun | |||||||
Belmont FC | ![]() |
1 0 | ![]() |
Raheny United FC | Herbert Park |
Dylan Whelan Bray
|
|
Herbert Park
Dylan Whelan Bray
|
|||||||
|
|||||||
U15.4 Boys Sat Group 2 | |||||||
Castleknock Celtic FC | ![]() |
5 3 | ![]() |
Belmont FC | Porterstown Park |
Paul M Carroll
|
|
Porterstown Park
Paul M Carroll
|
|||||||
|
|||||||
U13.3 Boys Sat | |||||||
Belmont FC | ![]() |
1 2 | ![]() |
Home Farm FC | Herbert Park |
TBC
|
|
Herbert Park
TBC
|
|||||||
|