U18.3 Boys Sun | |||||||
Belmont FC | ![]() |
2 4 | ![]() |
Marino AFC | Herbert Park |
-
|
|
Herbert Park
-
|
|||||||
|
|||||||
U17.5 / U17.6 Cup | |||||||
Peamount United FC | ![]() |
2 3 | ![]() |
Belmont FC | Greenogue |
Joe Donohoe
|
|
Greenogue
Joe Donohoe
|
|||||||
|
|||||||
U16.3 Boys Sun | |||||||
Belmont FC | ![]() |
1 2 | ![]() |
St Joseph's AFC | Herbert Park |
-
|
|
Herbert Park
-
|
|||||||
|
|||||||
U16.7 Boys Sun | |||||||
Railway Union FC | ![]() |
9 5 | ![]() |
Belmont FC | Railway Union |
Rodolfo Perez
|
|
Railway Union
Rodolfo Perez
|
|||||||
|
|||||||
Belmont FC | ![]() |
1 2 | ![]() |
Castleknock Celtic FC | Herbert Park |
-
|
|
Herbert Park
-
|
|||||||
|
|||||||
U14.7 Boys Sun | |||||||
Belmont FC | ![]() |
2 1 | ![]() |
St John Vianney FC | Herbert Park |
Hans Larsen
|
|
Herbert Park
Hans Larsen
|
|||||||
|
|||||||
U13.5 Boys Sun | |||||||
Belmont FC | ![]() |
0 0 | ![]() |
Stella Maris FC | Herbert Park |
Hans Larsen
|
|
Herbert Park
Hans Larsen
|
|||||||
|
|||||||
U12.10 Boys Sun | |||||||
Esker Celtic FC | ![]() |
4 1 | ![]() |
Belmont FC | Hermitage Park |
Christopher O’Neill
|
|
Hermitage Park
Christopher O’Neill
|
|||||||
|
|||||||
U15.4 Boys Sat | |||||||
Enniskerry Youth Club | ![]() |
4 0 | ![]() |
Belmont FC | Berryfield Park |
Richard Cresswell
|
|
Berryfield Park
Richard Cresswell
|
|||||||
|
|||||||
U13.3 Boys Sat | |||||||
Rosemount Mulvey FC | ![]() |
1 1 | ![]() |
Belmont FC | Rosemount Mulvey |
Michal Lewandowski
|
|
Rosemount Mulvey
Michal Lewandowski
|
|||||||
|
|||||||
U13.4 Boys Sat | |||||||
Belmont FC | ![]() |
4 0 | ![]() |
Mount Merrion Youths FC | Herbert Park |
Oliver Geoghegan
|
|
Herbert Park
Oliver Geoghegan
|
|||||||
|
|||||||
U12.3 Boys Sat | |||||||
Belmont FC | ![]() |
3 3 | ![]() |
Phoenix FC | Herbert Park |
Oliver Geoghegan
|
|
Herbert Park
Oliver Geoghegan
|
|||||||
|