| 16.A2 Boys Sun | |||||||
| Dalkey United FC | ![]() |
5 2 | ![]() |
Cambridge FC | Hyde Park |
Matthew Hull
|
|
|
Hyde Park
Matthew Hull
|
|||||||
|
|
|||||||
| 14.5 Boys Sun | |||||||
| Dalkey United FC | ![]() |
2 3 | ![]() |
Leicester Celtic FC | Hyde Park |
-
|
|
|
Hyde Park
-
|
|||||||
|
|
|||||||
| 13 Girls Albert Johnston Cup (P,M&M1 9AS) | |||||||
| Dalkey United FC | ![]() |
2 1 | ![]() |
Rosemount Mulvey FC | Hyde Park |
Neil Carberry
|
|
|
Hyde Park
Neil Carberry
|
|||||||
|
|
|||||||
| 13.6 Boys Sat | |||||||
| Dalkey United FC | ![]() |
1 5 | ![]() |
Wayside Celtic FC | Hyde Park |
STEVE ZIEBA
|
|
|
Hyde Park
STEVE ZIEBA
|
|||||||
|
|
|||||||
| 12.1 Boys Sat | |||||||
| Park Celtic FC | ![]() |
3 3 | ![]() |
Dalkey United FC | Meadow Vale |
Oscar Caballero
|
|
|
Meadow Vale
Oscar Caballero
|
|||||||
|
|
|||||||
| Yths.1 Girls Sun | |||||||
| Dalkey United FC | ![]() |
0 4 | ![]() |
Knocklyon United FC | Hyde Park |
David Browne
|
|
|
Hyde Park
David Browne
|
|||||||
|
|
|||||||
| 15.1 Boys Sun | |||||||
| Dalkey United FC | ![]() |
1 2 | ![]() |
Templeogue United FC | Hyde Park |
-
|
|
|
Hyde Park
-
|
|||||||
|
|
|||||||
| 15.5 Boys Sun | |||||||
| Leixlip United AFC | ![]() |
0 0 | ![]() |
Dalkey United FC | Leixlip Amm Centre |
-
|
|
|
Leixlip Amm Centre
-
|
|||||||
|
|
|||||||
| 15.4 Girls Sun | |||||||
| Harolds Cross YFC | ![]() |
2 2 | ![]() |
Dalkey United FC | Paddy Brennan Park |
-
|
|
|
Paddy Brennan Park
-
|
|||||||
|
|
|||||||
| 14.5 Boys Sun | |||||||
| St Francis FC | ![]() |
4 0 | ![]() |
Dalkey United FC | John Hyland Park |
-
|
|
|
John Hyland Park
-
|
|||||||
|
|
|||||||
| 14.9 Boys Sun | |||||||
| Inchicore Athletic FC | ![]() |
0 3 | ![]() |
Dalkey United FC | Bluebell Comm Centre |
-
|
|
|
Bluebell Comm Centre
-
|
|||||||
|
|
|||||||
| 13.2 Girls (9AS) Sun | |||||||
| Dalkey United FC | ![]() |
0 3 | ![]() |
Drogheda Boys / Girls FC | Hyde Park |
David Browne
|
|
|
Hyde Park
David Browne
|
|||||||
|
|
|||||||
| 12 Major Girls Sun | |||||||
| Dalkey United FC | ![]() |
1 3 | ![]() |
St Mochtas FC | Hyde Park |
David Browne
|
|
|
Hyde Park
David Browne
|
|||||||
|
|
|||||||
| 12.2 Girls Sun | |||||||
| Swords Celtic FC | ![]() |
4 0 | ![]() |
Dalkey United FC | Balheary Res |
-
|
|
|
Balheary Res
-
|
|||||||
|
|
|||||||
| 13.8 Boys Sat | |||||||
| River Valley Rangers FC | ![]() |
-- | ![]() |
Dalkey United FC | Rivervalley Park |
Mick O'Beirne
|
|
|
Rivervalley Park
Mick O'Beirne
|
|||||||
|
Comment: Conceded by Dalkey United FC 7 Sat |
|||||||
| 12.4 Boys Sat | |||||||
| Dalkey United FC | ![]() |
0 4 | ![]() |
Clontarf FC | Hyde Park |
-
|
|
|
Hyde Park
-
|
|||||||
|
|
|||||||
| 12.5 Boys Sat | |||||||
| Dalkey United FC | ![]() |
5 2 | ![]() |
Ardmore Rovers FC | Hyde Park |
-
|
|
|
Hyde Park
-
|
|||||||
|
|
|||||||
| 12.8 Boys Sat | |||||||
| Verona FC | ![]() |
3 0 | ![]() |
Dalkey United FC | Coolmine Park |
Kyle Smith
|
|
|
Coolmine Park
Kyle Smith
|
|||||||
|
|
|||||||
| 12 Boys Saturday Tommy Coady Memorial Cup (D1&D2) | |||||||
| Drogheda Boys / Girls FC | ![]() |
1 3 | ![]() |
Dalkey United FC | Marley's Lane |
-
|
|
|
Marley's Lane
-
|
|||||||
|
|
|||||||
| 15.5 Boys Sun | |||||||
| Dalkey United FC | ![]() |
5 3 | ![]() |
Granada FC | Hyde Park |
Brendan Coghlan
|
|
|
Hyde Park
Brendan Coghlan
|
|||||||
|
|
|||||||