| 13.2 Boys Sat | |||||||
| Dalkey United FC | ![]() |
0 4 | ![]() |
Peamount United FC | Hyde Park |
Tadgh Brady
|
|
|
Hyde Park
Tadgh Brady
|
|||||||
|
|
|||||||
| 13.6 Boys Sat | |||||||
| Dalkey United FC | ![]() |
3 2 | Rathcoole FC | Hyde Park |
Tadgh Brady
|
||
|
Hyde Park
Tadgh Brady
|
|||||||
|
|
|||||||
| 12 Boys Saturday Tommy Coady Memorial Cup (D1&D2) | |||||||
| Dalkey United FC | ![]() |
1 0 | ![]() |
Hartstown / Huntstown FC | Hyde Park |
John Molloy
|
|
|
Hyde Park
John Molloy
|
|||||||
|
|
|||||||
| 15.1 Boys Sun | |||||||
| St Joseph's AFC | ![]() |
1 1 | ![]() |
Dalkey United FC | Pearse Park, Sallynoggin |
Flann Brien
|
|
|
Pearse Park, Sallynoggin
Flann Brien
|
|||||||
|
|
|||||||
| 15.5 Boys Sun | |||||||
| Ardmore Rovers FC | ![]() |
3 0 | ![]() |
Dalkey United FC | Ballywaltrim, Bray |
John Redmond
|
|
|
Ballywaltrim, Bray
John Redmond
|
|||||||
|
|
|||||||
| 12.1 Boys Sat | |||||||
| Dalkey United FC | ![]() |
0 0 | ![]() |
Park Celtic FC | Hyde Park |
Tadgh Brady
|
|
|
Hyde Park
Tadgh Brady
|
|||||||
|
|
|||||||
| 14.9 Boys Sun | |||||||
| Cabinteely FC | ![]() |
5 1 | ![]() |
Dalkey United FC | Kilbogget Park |
Guy Fletcher
|
|
|
Kilbogget Park
Guy Fletcher
|
|||||||
|
|
|||||||
| 13.2 Girls (9AS) Sun | |||||||
| Dalkey United FC | ![]() |
5 1 | ![]() |
Park Celtic FC | Hyde Park |
Andrew Meehan
|
|
|
Hyde Park
Andrew Meehan
|
|||||||
|
|
|||||||
| 12 Major Girls Sun | |||||||
| Dalkey United FC | ![]() |
0 4 | ![]() |
Leicester Celtic FC | Hyde Park |
John Molloy
|
|
|
Hyde Park
John Molloy
|
|||||||
|
|
|||||||