| Youths Girls John Duncan Cup (Yths 1&2) | |||||||
| Stamullen FC | ![]() |
3 4 | ![]() |
Dalkey United FC | Gormanstown College |
Davy Byrne
|
|
|
Gormanstown College
Davy Byrne
|
|||||||
|
|
|||||||
| 15.1 Boys Sun | |||||||
| Dalkey United FC | ![]() |
1 3 | ![]() |
Crumlin United FC | Hyde Park |
Darren Carey
|
|
|
Hyde Park
Darren Carey
|
|||||||
|
|
|||||||
| 15.5 Boys Sun | |||||||
| Knockmitten United FC | ![]() |
2 6 | ![]() |
Dalkey United FC | Knockmitten Park |
Christopher Mills
|
|
|
Knockmitten Park
Christopher Mills
|
|||||||
|
|
|||||||
| 14.5 Boys Sun | |||||||
| Dalkey United FC | ![]() |
1 3 | ![]() |
Stella Maris FC | Hyde Park |
Darren Carey
|
|
|
Hyde Park
Darren Carey
|
|||||||
|
|
|||||||
| 14.9 Boys Sun | |||||||
| Dalkey United FC | ![]() |
3 1 | ![]() |
Clontarf FC | Hyde Park |
-
|
|
|
Hyde Park
-
|
|||||||
|
|
|||||||
| 13 Major 1 Girls (9AS) Sun | |||||||
| Dalkey United FC | ![]() |
2 0 | ![]() |
Clontarf FC | Hyde Park |
John Molloy
|
|
|
Hyde Park
John Molloy
|
|||||||
|
|
|||||||
| 13.2 Girls (9AS) Sun | |||||||
| Dalkey United FC | ![]() |
0 2 | ![]() |
Killester Donnycarney FC | Hyde Park |
-
|
|
|
Hyde Park
-
|
|||||||
|
|
|||||||
| 12 Major Girls Sun | |||||||
| Dalkey United FC | ![]() |
0 2 | ![]() |
Verona FC | Hyde Park |
John Molloy
|
|
|
Hyde Park
John Molloy
|
|||||||
|
|
|||||||
| 12 Girls Willie Prout Memorial Cup (D2&D3) | |||||||
| Dalkey United FC | ![]() |
0 2 | ![]() |
Ballyfermot United FC | Hyde Park |
John Molloy
|
|
|
Hyde Park
John Molloy
|
|||||||
|
|
|||||||
| 11 Girls Clubforce Cup (D5 & D6) | |||||||
| Dalkey United FC | ![]() |
0 2 | ![]() |
Jobstown Celtic FC | Hyde Park |
John Molloy
|
|
|
Hyde Park
John Molloy
|
|||||||
|
|
|||||||
| 11 Girls Brian Cummins Memorial Cup (D9&D10) | |||||||
| Portmarnock AFC | ![]() |
2 3 | ![]() |
Dalkey United FC | Paddy's Hill |
Kevin Quinn
|
|
|
Paddy's Hill
Kevin Quinn
|
|||||||
|
|
|||||||
| 13.2 Boys Sat | |||||||
| Dalkey United FC | ![]() |
0 3 | ![]() |
Belmont FC | Hyde Park |
Fatih Haracci
|
|
|
Hyde Park
Fatih Haracci
|
|||||||
|
|
|||||||
| 13.6 Boys Sat | |||||||
| Dalkey United FC | ![]() |
0 4 | ![]() |
Dunboyne FC | Hyde Park |
Tadgh Brady
|
|
|
Hyde Park
Tadgh Brady
|
|||||||
|
|
|||||||
| 13.8 Boys Sat | |||||||
| Hartstown / Huntstown FC | ![]() |
-- | ![]() |
Dalkey United FC | Hartstown Park |
Dylan Maher
|
|
|
Hartstown Park
Dylan Maher
|
|||||||
|
Comment: Conceded by Dalkey United FC 7 Sat |
|||||||
| 12.1 Boys Sat | |||||||
| Newbridge Town FC | ![]() |
1 4 | ![]() |
Dalkey United FC | Station Road |
-
|
|
|
Station Road
-
|
|||||||
|
|
|||||||
| 12.4 Boys Sat | |||||||
| Dalkey United FC | ![]() |
2 0 | ![]() |
Firhouse Carmel FC | Hyde Park |
Tadgh Brady
|
|
|
Hyde Park
Tadgh Brady
|
|||||||
|
|
|||||||
| 12.8 Boys Sat | |||||||
| Dalkey United FC | ![]() |
1 5 | Glebe North FC | Hyde Park |
Fatih Haracci
|
||
|
Hyde Park
Fatih Haracci
|
|||||||
|
|
|||||||
| 12 Boys Saturday Maurice Price Cup (D5&D6) | |||||||
| Dalkey United FC | ![]() |
1 3 | ![]() |
Howth Celtic FC | Hyde Park |
Fatih Haracci
|
|
|
Hyde Park
Fatih Haracci
|
|||||||
|
|
|||||||