U14 Amateur League Cup (14.7 Sun & 14.8 Sun) | |||||||
Arthur Griffith Park FC 14.7 | ![]() |
1 3 | ![]() |
Lusk United AFC 14.8 | Esker Drive |
TBC
|
|
Esker Drive
TBC
|
|||||||
|
|||||||
U13 Amateur League Cup (13.7 Sun & 13.8 Sun) | |||||||
Kilnamanagh AFC 13.8 | ![]() |
4 0 | ![]() |
Arthur Griffith Park FC 13.8 | Ned Kelly Park, Kilnamanagh |
TBC
|
|
Ned Kelly Park, Kilnamanagh
TBC
|
|||||||
|
|||||||
U16.1 Boys Sat | |||||||
Arthur Griffith Park FC | ![]() |
3 5 | ![]() |
Baldoyle United FC | Esker Drive |
Lorcan Colreavy
|
|
Esker Drive
Lorcan Colreavy
|
|||||||
|
|||||||
U15 Major 1 Boys Sat | |||||||
Arthur Griffith Park FC | ![]() |
1 2 | ![]() |
Crumlin United FC | Esker Drive |
TBC
|
|
Esker Drive
TBC
|
|||||||
|
|||||||
U14 Premier Boys Sat | |||||||
Arthur Griffith Park FC | ![]() |
1 5 | ![]() |
St Kevin's FC | Esker Drive |
-
|
|
Esker Drive
-
|
|||||||
|
|||||||
U14.1 Boys Sat | |||||||
Arthur Griffith Park FC | ![]() |
2 3 | ![]() |
St John Bosco FC | Esker Drive |
Lorcan Colreavy
|
|
Esker Drive
Lorcan Colreavy
|
|||||||
|
|||||||
U14.2 Boys Sat | |||||||
Knocklyon United FC | ![]() |
3 3 | ![]() |
Arthur Griffith Park FC | Kennedy's Field |
Michael Shelly
|
|
Kennedy's Field
Michael Shelly
|
|||||||
|
|||||||
U13 Major 1 Boys Sat | |||||||
Arthur Griffith Park FC | ![]() |
1 1 | ![]() |
St Joseph's AFC | Esker Drive |
TBC
|
|
Esker Drive
TBC
|
|||||||
|