U12.1 Boys Sat | |||||||
Enniskerry Youth Club | ![]() |
-- | ![]() |
Arthur Griffith Park FC | Berryfield Park |
John Redmond
|
|
Berryfield Park
John Redmond
|
|||||||
Comment: Conceded by Enniskerry Youth Club B (Sat) |
|||||||
U14.7 Boys Sun | |||||||
Arthur Griffith Park FC | ![]() |
3 3 | ![]() |
Corduff FC | Esker Drive |
TBC
|
|
Esker Drive
TBC
|
|||||||
|
|||||||
U14 Premier Boys Sat | |||||||
Shelbourne FC | ![]() |
1 0 | ![]() |
Arthur Griffith Park FC | AUL Complex |
Edward Osborne
|
|
AUL Complex
Edward Osborne
|
|||||||
|
|||||||
U13 Major 1 Boys Sat | |||||||
Arthur Griffith Park FC | ![]() |
2 1 | ![]() |
Ardmore Rovers FC | Esker Drive |
TBC
|
|
Esker Drive
TBC
|
|||||||
|
|||||||
U12.1 Boys Sat | |||||||
Arthur Griffith Park FC | ![]() |
0 4 | ![]() |
Marks Celtic FC | Esker Drive |
TBC
|
|
Esker Drive
TBC
|
|||||||
|
|||||||
U14.7 Boys Sun | |||||||
Belmont FC | ![]() |
1 2 | ![]() |
Arthur Griffith Park FC | Herbert Park |
James Merriman
|
|
Herbert Park
James Merriman
|
|||||||
|