U13.8 Boys Sun | |||||||
Blessington FC | ![]() |
0 4 | ![]() |
Killester Donneycarney FC | Cross Chapel |
Arturs Giriks
|
|
Cross Chapel
Arturs Giriks
|
|||||||
|
|||||||
U12.2 Boys Sun | |||||||
St John Vianney FC | ![]() |
0 3 | ![]() |
Killester Donneycarney FC | Kilmore Drive |
Joe McDonnell
|
|
Kilmore Drive
Joe McDonnell
|
|||||||
|
|||||||
U12 Major Girls Sun | |||||||
Dalkey United FC | ![]() |
0 4 | ![]() |
Killester Donneycarney FC | Hyde Park |
TBC
|
|
Hyde Park
TBC
|
|||||||
|
|||||||
U14.4 Boys Sat Group 1 | |||||||
Killester Donneycarney FC | ![]() |
6 5 | ![]() |
Greystones United AFC | Maypark |
TBC
|
|
Maypark
TBC
|
|||||||
|
|||||||
U14.2 Girls Sun | |||||||
Bohemian FC | ![]() |
4 0 | ![]() |
Killester Donneycarney FC | John Paul Park |
TBC
|
|
John Paul Park
TBC
|
|||||||
|
|||||||
U12 Major Girls Sun | |||||||
Home Farm FC | ![]() |
0 0 | ![]() |
Killester Donneycarney FC | Home Farm |
TBC
|
|
Home Farm
TBC
|
|||||||
|
|||||||
U13.8 Boys Sun | |||||||
Marino AFC | ![]() |
1 0 | ![]() |
Killester Donneycarney FC | Croydon Park |
Stephen McDonnell
|
|
Croydon Park
Stephen McDonnell
|
|||||||
|