| 17 Major 1 Boys Sun | |||||||
| Newbridge Town FC | ![]() |
3 3 | ![]() |
Swords Celtic FC | Station Road |
-
|
|
|
Station Road
-
|
|||||||
|
|
|||||||
| 16 Major Boys Sun | |||||||
| Newbridge Town FC | ![]() |
3 1 | ![]() |
Greystones United AFC | Station Road |
-
|
|
|
Station Road
-
|
|||||||
|
|
|||||||
| 16.A3 Boys Sun | |||||||
| Newbridge Town FC | ![]() |
3 1 | ![]() |
Kilnamanagh AFC | Station Road |
-
|
|
|
Station Road
-
|
|||||||
|
|
|||||||
| 16 Premier Girls Sun | |||||||
| Newbridge Town FC | ![]() |
1 1 | ![]() |
Cherry Orchard FC | Station Road |
-
|
|
|
Station Road
-
|
|||||||
|
|
|||||||
| 14.2 Boys Sun | |||||||
| Phoenix FC | ![]() |
0 1 | ![]() |
Newbridge Town FC | Martin Savage Park |
Cillian Crawford Corbett
|
|
|
Martin Savage Park
Cillian Crawford Corbett
|
|||||||
|
|
|||||||
| 12.1 Boys Sun | |||||||
| Shamrock Rovers FC | ![]() |
2 2 | ![]() |
Newbridge Town FC | Shamrock Rovers |
-
|
|
|
Shamrock Rovers
-
|
|||||||
|
|
|||||||
| 15 Major Boys Sat | |||||||
| Cabinteely FC | ![]() |
2 1 | ![]() |
Newbridge Town FC | Kilbogget Park |
Michael Shelly
|
|
|
Kilbogget Park
Michael Shelly
|
|||||||
|
|
|||||||
| 15.3 Boys Sat | |||||||
| Newbridge Town FC | ![]() |
0 2 | ![]() |
Esker Celtic FC | Station Road |
-
|
|
|
Station Road
-
|
|||||||
|
|
|||||||
| 14 Major Boys Sat | |||||||
| St Francis FC | ![]() |
1 2 | ![]() |
Newbridge Town FC | John Hyland Park |
Andy Kavanagh
|
|
|
John Hyland Park
Andy Kavanagh
|
|||||||
|
|
|||||||
| 13 Major Boys Sat | |||||||
| Newbridge Town FC | ![]() |
4 0 | ![]() |
Crumlin United FC | Station Road |
-
|
|
|
Station Road
-
|
|||||||
|
|
|||||||
| 13.6 Boys Sat | |||||||
| Knocklyon United FC | ![]() |
1 5 | ![]() |
Newbridge Town FC | Delaford Park |
Dan linton
|
|
|
Delaford Park
Dan linton
|
|||||||
|
|
|||||||
| 12.7 Boys Sat | |||||||
| Wayside Celtic FC | ![]() |
1 3 | ![]() |
Newbridge Town FC | Jackson Park |
Oscar Caballero
|
|
|
Jackson Park
Oscar Caballero
|
|||||||
|
|
|||||||