| 18.5 Boys Sun | |||||||
| Celbridge Town AFC | ![]() |
3 4 | ![]() |
Bohemian FC | St Pats Park |
Viktor Georgiev
|
|
|
St Pats Park
Viktor Georgiev
|
|||||||
|
|
|||||||
| Yths Major Girls Sun | |||||||
| Bohemian FC | ![]() |
1 1 | ![]() |
Peamount United FC | John Paul Park |
Haroon Ahmed
|
|
|
John Paul Park
Haroon Ahmed
|
|||||||
|
|
|||||||
| 15 Major Girls Sun | |||||||
| Bohemian FC | ![]() |
4 0 | ![]() |
Ardmore Rovers FC | John Paul Park |
James Flynn
|
|
|
John Paul Park
James Flynn
|
|||||||
|
|
|||||||
| 15.2 Girls Sun | |||||||
| Bohemian FC | ![]() |
5 1 | ![]() |
Cabinteely FC | John Paul Park |
James Flynn
|
|
|
John Paul Park
James Flynn
|
|||||||
|
|
|||||||
| 14 Major 1 Girls Sun | |||||||
| Bohemian FC | ![]() |
2 1 | ![]() |
Newbridge Town FC | John Paul Park |
128046
|
|
|
John Paul Park
128046
|
|||||||
|
|
|||||||
| 14.4 Girls Sun | |||||||
| Bohemian FC | ![]() |
2 1 | ![]() |
Maynooth Town FC | John Paul Park |
128046
|
|
|
John Paul Park
128046
|
|||||||
|
|
|||||||
| 12 Premier Girls Sun | |||||||
| Raheny United FC | ![]() |
1 2 | ![]() |
Bohemian FC | St Anne's Park |
Tom O'Connor
|
|
|
St Anne's Park
Tom O'Connor
|
|||||||
|
|
|||||||
| 14 Major Boys Sat | |||||||
| Greystones United AFC | ![]() |
3 3 | ![]() |
Bohemian FC | Woodlands |
STEVE ZIEBA
|
|
|
Woodlands
STEVE ZIEBA
|
|||||||
|
|
|||||||