U15.1 Boys Sat | |||||||
Bohemian FC | ![]() |
0 2 | ![]() |
Glasnevin FC | John Paul Park |
TBC
|
|
John Paul Park
TBC
|
|||||||
|
|||||||
U18 Girls George Goodson Cup (M & M1) | |||||||
Killester Donneycarney FC | ![]() |
4 0 | ![]() |
Bohemian FC | Maypark |
9752
|
|
Maypark
9752
|
|||||||
|
|||||||
U17 Girls Skelly Cup (P, M, & M1) | |||||||
Peamount United FC | ![]() |
5 3 | ![]() |
Bohemian FC | Greenogue |
Denis Hawkins
|
|
Greenogue
Denis Hawkins
|
|||||||
|
|||||||
U13 Major Boys Sat | |||||||
Ashbourne United FC | ![]() |
3 0 | ![]() |
Bohemian FC | Archerstown |
Trevor mcguirk
|
|
Archerstown
Trevor mcguirk
|
|||||||
|