U17 Major 1 Boys Sun | |||||||
Bohemian FC | ![]() |
2 4 | ![]() |
Hartstown / Huntstown FC | Phoenix Park |
Paul Carroll
|
|
Phoenix Park
Paul Carroll
|
|||||||
|
|||||||
U17.1 Boys Sun | |||||||
Bohemian FC | ![]() |
2 4 | ![]() |
Cabinteely FC | Phoenix Park |
Paul Carroll
|
|
Phoenix Park
Paul Carroll
|
|||||||
|
|||||||
U16 Major 1 Girls Sun | |||||||
Bohemian FC | ![]() |
4 0 | ![]() |
Liffeybank FC | John Paul Park |
Barry Tallon
|
|
John Paul Park
Barry Tallon
|
|||||||
|
|||||||
SFAI Subway - U14 Girls National Cup | |||||||
Bohemian FC | ![]() |
3 4 | ![]() |
Knocknacarra FC | TUD Grangegorman A/W |
Daniel O Reilly
|
|
TUD Grangegorman A/W
Daniel O Reilly
|
|||||||
Comment: Quarter Final |
|||||||
U13 Major Girls (9 aside) Sun | |||||||
Kilnamanagh AFC | ![]() |
0 2 | ![]() |
Bohemian FC | Kilnamanagh Open Space Pitch 1 /2/3 |
Melissa Kelly
|
|
Kilnamanagh Open Space Pitch 1 /2/3
Melissa Kelly
|
|||||||
|
|||||||
U11 Girls League Cup (D1 & D2) | |||||||
Bohemian FC | ![]() |
2 4 | ![]() |
Kilnamanagh AFC | TBC |
9752
|
|
TBC
9752
|
|||||||
|
|||||||
U14.1 Boys Sat | |||||||
Castleknock Celtic FC | ![]() |
4 1 | ![]() |
Bohemian FC | Porterstown Park |
Martin Browne
|
|
Porterstown Park
Martin Browne
|
|||||||
|
|||||||
U12 Major 1 Boys Sat | |||||||
St Mochtas FC | ![]() |
2 1 | ![]() |
Bohemian FC | Porterstown Road |
Femi Atoyebi
|
|
Porterstown Road
Femi Atoyebi
|
|||||||
|
|||||||
U18 Major Girls Sun | |||||||
Maynooth Town FC | ![]() |
1 0 | ![]() |
Bohemian FC | Rathcoffey Road |
Reece Ward
|
|
Rathcoffey Road
Reece Ward
|
|||||||
|
|||||||
U17 Major 1 Boys Sun | |||||||
Maynooth Town FC | ![]() |
4 2 | ![]() |
Bohemian FC | Rathcoffey Road |
Reece Ward
|
|
Rathcoffey Road
Reece Ward
|
|||||||
|
|||||||
U17.1 Boys Sun | |||||||
Dingle United FC | ![]() |
5 1 | ![]() |
Bohemian FC | John Paul Park |
Lee Cummins
|
|
John Paul Park
Lee Cummins
|
|||||||
|
|||||||
U17 Major Girls Sun | |||||||
Bohemian FC | ![]() |
2 2 | ![]() |
Ashbourne United FC | Phoenix Park |
Sean Carrick
|
|
Phoenix Park
Sean Carrick
|
|||||||
|
|||||||
U16 Major 1 Boys Sun | |||||||
Ardmore Rovers FC | ![]() |
3 2 | ![]() |
Bohemian FC | Ballywaltrim, Bray |
Bogdan Claudiu Chiorascu
|
|
Ballywaltrim, Bray
Bogdan Claudiu Chiorascu
|
|||||||
|
|||||||
U16 Major Girls Sun | |||||||
Bohemian FC | ![]() |
4 0 | ![]() |
Maynooth Town FC | Phoenix Park |
Sean Carrick
|
|
Phoenix Park
Sean Carrick
|
|||||||
|
|||||||
U16 Major 1 Girls Sun | |||||||
Larkview FC | ![]() |
0 4 | ![]() |
Bohemian FC | Whelan Park |
TBC
|
|
Whelan Park
TBC
|
|||||||
|
|||||||
U15 Major Girls Sun | |||||||
Corduff FC | ![]() |
1 5 | ![]() |
Bohemian FC | Corduff Park |
Alan Mahon
|
|
Corduff Park
Alan Mahon
|
|||||||
|
|||||||
U14 Major Girls Sun | |||||||
Bohemian FC | ![]() |
2 1 | ![]() |
Rosemount Mulvey FC | Phoenix Park |
Martin Browne
|
|
Phoenix Park
Martin Browne
|
|||||||
|
|||||||
U14.2 Girls Sun | |||||||
Bohemian FC | ![]() |
1 3 | ![]() |
Ballyoulster United FC | Phoenix Park |
Martin Browne
|
|
Phoenix Park
Martin Browne
|
|||||||
|
|||||||
U13 Major Girls (9 aside) Sun | |||||||
Bohemian FC | ![]() |
4 0 | ![]() |
Kilnamanagh AFC | DCU Sports Complex |
TBC
|
|
DCU Sports Complex
TBC
|
|||||||
|
|||||||
U13 Major 1 Girls (9 aside) Sun | |||||||
Rathcoole FC | 5 1 | ![]() |
Bohemian FC | Frank Cox Park |
Kyle Cranston
|
||
Frank Cox Park
Kyle Cranston
|
|||||||
|
|||||||
U12.1 Girls Sun | |||||||
Cambridge FC | ![]() |
0 4 | ![]() |
Bohemian FC | Ringsend Park |
TBC
|
|
Ringsend Park
TBC
|
|||||||
|
|||||||
U12.3 Girls Sun | |||||||
Terenure Rangers FC | ![]() |
1 2 | ![]() |
Bohemian FC | Bushy Park |
Kevin Barry
|
|
Bushy Park
Kevin Barry
|
|||||||
|