| 18.5 Boys Sun | |||||||
| Swords Celtic FC | ![]() |
5 2 | ![]() |
St Mochtas FC | Balheary Res |
Brian Hand
|
|
|
Balheary Res
Brian Hand
|
|||||||
|
|
|||||||
| 17.2 Boys Sun | |||||||
| Knockmitten United FC | ![]() |
1 4 | ![]() |
St Mochtas FC | Knockmitten Park |
Joe Devlin
|
|
|
Knockmitten Park
Joe Devlin
|
|||||||
|
|
|||||||
| 17.5 Boys Sun | |||||||
| Granada FC | ![]() |
4 1 | ![]() |
St Mochtas FC | Meadow Vale |
Anne-Marie Lynch
|
|
|
Meadow Vale
Anne-Marie Lynch
|
|||||||
|
|
|||||||
| 16.2 Boys Sun | |||||||
| St Mochtas FC | ![]() |
2 1 | ![]() |
Esker Celtic FC | Porterstown Road |
Alan Mahon
|
|
|
Porterstown Road
Alan Mahon
|
|||||||
|
|
|||||||
| 16.5 Boys Sun | |||||||
| Leicester Celtic FC | ![]() |
5 1 | ![]() |
St Mochtas FC | Porterstown Park |
Alan Mahon
|
|
|
Porterstown Park
Alan Mahon
|
|||||||
|
|
|||||||
| 14.6 Boys Sun | |||||||
| St Mochtas FC | ![]() |
2 0 | ![]() |
St Joseph's AFC | Porterstown Road |
Alan Mahon
|
|
|
Porterstown Road
Alan Mahon
|
|||||||
|
|
|||||||
| 14.9 Boys Sun | |||||||
| St Mochtas FC | ![]() |
6 2 | ![]() |
Arthur Griffith Park FC | Porterstown Road |
-
|
|
|
Porterstown Road
-
|
|||||||
|
|
|||||||
| 13.2 Boys Sun | |||||||
| Belvedere FC | ![]() |
3 4 | ![]() |
St Mochtas FC | Clontarf Astro |
Daryl Slein
|
|
|
Clontarf Astro
Daryl Slein
|
|||||||
|
|
|||||||
| 13 Premier Girls (11AS) Sun | |||||||
| St Mochtas FC | ![]() |
2 0 | ![]() |
Granada FC | Porterstown Road |
Allan Hawkins
|
|
|
Porterstown Road
Allan Hawkins
|
|||||||
|
|
|||||||
| 12.1 Boys Sun | |||||||
| St Joseph's AFC | ![]() |
4 1 | ![]() |
St Mochtas FC | Pearse Park, Sallynoggin |
Azzedine Benchenna
|
|
|
Pearse Park, Sallynoggin
Azzedine Benchenna
|
|||||||
|
|
|||||||
| 12.3 Boys Sun | |||||||
| Bohemian FC | ![]() |
2 3 | ![]() |
St Mochtas FC | John Paul Park |
Paul M Carroll
|
|
|
John Paul Park
Paul M Carroll
|
|||||||
|
|
|||||||
| 12.7 Boys Sun | |||||||
| St Mochtas FC | ![]() |
1 2 | ![]() |
Firhouse Carmel FC | Porterstown Road |
Allan Hawkins
|
|
|
Porterstown Road
Allan Hawkins
|
|||||||
|
|
|||||||
| 12 Major Girls Sun | |||||||
| St Mochtas FC | ![]() |
1 3 | ![]() |
Maynooth Town FC | Porterstown Road |
Allan Hawkins
|
|
|
Porterstown Road
Allan Hawkins
|
|||||||
|
|
|||||||
| 15 Premier Boys Sat | |||||||
| St Mochtas FC | ![]() |
0 2 | ![]() |
St Joseph's AFC | Porterstown Road |
Alan Mahon
|
|
|
Porterstown Road
Alan Mahon
|
|||||||
|
|
|||||||
| 15.3 Boys Sat | |||||||
| St Mochtas FC | ![]() |
1 2 | ![]() |
Sacred Heart FC | Porterstown Road |
Alan Mahon
|
|
|
Porterstown Road
Alan Mahon
|
|||||||
|
|
|||||||
| 14 Major Boys Sat | |||||||
| Greystones United AFC | ![]() |
3 3 | ![]() |
St Mochtas FC | Woodlands |
Chris Cox
|
|
|
Woodlands
Chris Cox
|
|||||||
|
|
|||||||
| 14.1 Boys Sat | |||||||
| St Mochtas FC | ![]() |
0 4 | Glebe North FC | Beech Park |
Alan Mahon
|
||
|
Beech Park
Alan Mahon
|
|||||||
|
|
|||||||
| 13.2 Boys Sat | |||||||
| Dalkey United FC | ![]() |
0 1 | ![]() |
St Mochtas FC | Hyde Park |
John Molloy
|
|
|
Hyde Park
John Molloy
|
|||||||
|
|
|||||||
| 13.7 Boys Sat | |||||||
| Mountview Boys & Girls FC | ![]() |
0 4 | ![]() |
St Mochtas FC | Mountview Park |
Rudnyk Oleksandr
|
|
|
Mountview Park
Rudnyk Oleksandr
|
|||||||
|
|
|||||||
| 12.1 Boys Sat | |||||||
| Knocklyon United FC | ![]() |
2 1 | ![]() |
St Mochtas FC | Knocklyon United |
Thomas Byrne
|
|
|
Knocklyon United
Thomas Byrne
|
|||||||
|
|
|||||||
| 18 Major Boys Sun | |||||||
| St Mochtas FC | ![]() |
4 5 | ![]() |
Howth Celtic FC | Porterstown Road |
Barry Tallon
|
|
|
Porterstown Road
Barry Tallon
|
|||||||
|
|
|||||||
| 16 Major Boys Sun | |||||||
| St Mochtas FC | ![]() |
1 3 | ![]() |
Stella Maris FC | Porterstown Road |
Lee Cummins
|
|
|
Porterstown Road
Lee Cummins
|
|||||||
|
|
|||||||
| 17.2 Boys Sun | |||||||
| St Mochtas FC | ![]() |
5 2 | ![]() |
Castleknock Celtic FC | Porterstown Road |
Sean Carrick
|
|
|
Porterstown Road
Sean Carrick
|
|||||||
|
|
|||||||
| 12.7 Boys Sat | |||||||
| St Mochtas FC | ![]() |
0 3 | ![]() |
Firhouse Carmel FC | Porterstown Road |
Andriy Zakhara
|
|
|
Porterstown Road
Andriy Zakhara
|
|||||||
|
|
|||||||
| 16.2 Boys Sun | |||||||
| St Mochtas FC | ![]() |
5 1 | ![]() |
Arthur Griffith Park FC | Porterstown Road |
-
|
|
|
Porterstown Road
-
|
|||||||
|
|
|||||||
| 16.5 Boys Sun | |||||||
| St Mochtas FC | ![]() |
5 1 | ![]() |
Peamount United FC | Porterstown Road |
Alan Mahon
|
|
|
Porterstown Road
Alan Mahon
|
|||||||
|
|
|||||||
| 14.6 Boys Sun | |||||||
| Verona FC | ![]() |
1 5 | ![]() |
St Mochtas FC | Coolmine Park |
-
|
|
|
Coolmine Park
-
|
|||||||
|
|
|||||||
| 13.2 Boys Sun | |||||||
| St Mochtas FC | ![]() |
0 4 | ![]() |
Finglas United FC | Porterstown Road |
Femi Atoyebi
|
|
|
Porterstown Road
Femi Atoyebi
|
|||||||
|
|
|||||||
| 12 Premier Boys Sat | |||||||
| St Mochtas FC | ![]() |
4 1 | ![]() |
Templeogue United FC | Porterstown Road |
Femi Atoyebi
|
|
|
Porterstown Road
Femi Atoyebi
|
|||||||
|
|
|||||||
| 12.3 Boys Sun | |||||||
| Crumlin United FC | ![]() |
0 2 | ![]() |
St Mochtas FC | Crumlin United |
-
|
|
|
Crumlin United
-
|
|||||||
|
|
|||||||
| 12 Major Girls Sun | |||||||
| Verona FC | ![]() |
1 1 | ![]() |
St Mochtas FC | Coolmine Park |
-
|
|
|
Coolmine Park
-
|
|||||||
|
|
|||||||
| 14 Major Boys Sat | |||||||
| St Mochtas FC | ![]() |
6 2 | ![]() |
Swords Celtic FC | Porterstown Road |
Lee Cummins
|
|
|
Porterstown Road
Lee Cummins
|
|||||||
|
|
|||||||
| 13.2 Boys Sat | |||||||
| Belmont FC | ![]() |
0 4 | ![]() |
St Mochtas FC | Herbert Park |
Oscar Caballero
|
|
|
Herbert Park
Oscar Caballero
|
|||||||
|
|
|||||||
| 13.7 Boys Sat | |||||||
| St Mochtas FC | ![]() |
2 4 | ![]() |
Mulhuddart FC | Porterstown Road |
Andriy Zakhara
|
|
|
Porterstown Road
Andriy Zakhara
|
|||||||
|
|
|||||||