U16.1 Boys Sun | |||||||
Esker Celtic FC | ![]() |
0 4 | ![]() |
Cambridge FC | Hermitage Park |
Andy Kavanagh
|
|
Hermitage Park
Andy Kavanagh
|
|||||||
|
|||||||
U16.3 Boys Sun | |||||||
Esker Celtic FC | ![]() |
3 3 | ![]() |
Kilnamanagh AFC | Hermitage Park |
Andy Kavanagh
|
|
Hermitage Park
Andy Kavanagh
|
|||||||
|
|||||||
U16.7 Boys Sun | |||||||
Ardmore Rovers FC | ![]() |
0 0 | ![]() |
Esker Celtic FC | Ballywaltrim, Bray |
TBC
|
|
Ballywaltrim, Bray
TBC
|
|||||||
|
|||||||
U14.7 Boys Sun | |||||||
Leixlip United AFC | ![]() |
1 1 | ![]() |
Esker Celtic FC | Leixlip Amm Centre |
Lorcan Colreavy
|
|
Leixlip Amm Centre
Lorcan Colreavy
|
|||||||
|
|||||||
U13.3 Boys Sun | |||||||
Esker Celtic FC | ![]() |
3 3 | ![]() |
Swords Celtic FC | Hermitage Park |
John Bailey
|
|
Hermitage Park
John Bailey
|
|||||||
|
|||||||
U13.7 Boys Sun | |||||||
Esker Celtic FC | ![]() |
2 1 | ![]() |
Trinity Donaghmede FC | Hermitage Park |
John Bailey
|
|
Hermitage Park
John Bailey
|
|||||||
|
|||||||
U12.2 Boys Sun | |||||||
Esker Celtic FC | ![]() |
1 2 | ![]() |
Malahide United FC | Hermitage Park |
John Bailey
|
|
Hermitage Park
John Bailey
|
|||||||
|
|||||||
U12.10 Boys Sun | |||||||
Kilnamanagh AFC | ![]() |
2 1 | ![]() |
Esker Celtic FC | Ned Kelly Park, Kilnamanagh |
Aaron Dicker
|
|
Ned Kelly Park, Kilnamanagh
Aaron Dicker
|
|||||||
|
|||||||
U15.3 Boys Sat | |||||||
Esker Celtic FC | ![]() |
0 2 | ![]() |
Clondalkin Celtic FC | Hermitage Park |
Andy Kavanagh
|
|
Hermitage Park
Andy Kavanagh
|
|||||||
|
|||||||
U13.5 Boys Sat | |||||||
Esker Celtic FC | ![]() |
4 0 | ![]() |
Swords Celtic FC | Hermitage Park |
Andy Kavanagh
|
|
Hermitage Park
Andy Kavanagh
|
|||||||
|
|||||||
U12.9 Boys Sat | |||||||
Esker Celtic FC | ![]() |
1 5 | ![]() |
Ballyfermot United FC | Hermitage Park |
TBC
|
|
Hermitage Park
TBC
|
|||||||
|