| 18.3 Boys Sun | |||||||
| Maynooth Town FC | ![]() |
6 2 | ![]() |
Peamount United FC | Rathcoffey Road |
Lar Hilliard
|
|
|
Rathcoffey Road
Lar Hilliard
|
|||||||
|
|
|||||||
| Yths Major Girls Sun | |||||||
| Peamount United FC | ![]() |
5 1 | ![]() |
Portmarnock AFC | Greenogue |
Arturs Giriks
|
|
|
Greenogue
Arturs Giriks
|
|||||||
|
|
|||||||
| Yths Major 1 Girls Sun | |||||||
| Granada FC | ![]() |
3 3 | ![]() |
Peamount United FC | Meadow Vale |
Amine Malek
|
|
|
Meadow Vale
Amine Malek
|
|||||||
|
|
|||||||
| 17 Premier Boys Sun | |||||||
| Cabinteely FC | ![]() |
5 1 | ![]() |
Peamount United FC | Kilbogget Park |
Derek Gallagher
|
|
|
Kilbogget Park
Derek Gallagher
|
|||||||
|
|
|||||||
| 16.5 Boys Sun | |||||||
| AFC Belgrave | ![]() |
5 1 | ![]() |
Peamount United FC | Bluebell Astro |
Lee English
|
|
|
Bluebell Astro
Lee English
|
|||||||
|
|
|||||||
| 15 Major Girls Sun | |||||||
| Ardmore Rovers FC | ![]() |
3 0 | ![]() |
Peamount United FC | Ballywaltrim, Bray |
John Redmond
|
|
|
Ballywaltrim, Bray
John Redmond
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U14 Girls National Trophy | |||||||
| Clonee United FC | ![]() |
4 0 | ![]() |
Peamount United FC | Damastown Park |
Ryan Stewart
|
|
|
Damastown Park
Ryan Stewart
|
|||||||
|
|
|||||||
| Peamount United FC | ![]() |
5 1 | ![]() |
Kilnamanagh AFC | Greenogue |
Philip Nolan
|
|
|
Greenogue
Philip Nolan
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U13 Boys National Trophy | |||||||
| Belvedere FC | ![]() |
6 5 | ![]() |
Peamount United FC | Clontarf Astro |
Christy Dunne
|
|
|
Clontarf Astro
Christy Dunne
|
|||||||
|
|
|||||||
| 13 Premier Girls (11AS) Sun | |||||||
| Kilnamanagh AFC | ![]() |
2 0 | ![]() |
Peamount United FC | Ned Kelly Park, Kilnamanagh |
Liam Byrne
|
|
|
Ned Kelly Park, Kilnamanagh
Liam Byrne
|
|||||||
|
|
|||||||
| 12.2 Boys Sun | |||||||
| Broadford Rovers FC | ![]() |
1 1 | ![]() |
Peamount United FC | Broadford Park |
-
|
|
|
Broadford Park
-
|
|||||||
|
|
|||||||
| 12.11 Boys Sun | |||||||
| Knockmitten United FC | ![]() |
1 2 | ![]() |
Peamount United FC | Knockmitten Park |
-
|
|
|
Knockmitten Park
-
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U12 Girls National Cup | |||||||
| Peamount United FC | ![]() |
4 0 | ![]() |
Greystones United AFC | Greenogue |
Martin Byrd
|
|
|
Greenogue
Martin Byrd
|
|||||||
|
|
|||||||
| 15.2 Boys Sat | |||||||
| Finglas United FC | ![]() |
0 2 | ![]() |
Peamount United FC | Kildonan Road |
Willie Byrne
|
|
|
Kildonan Road
Willie Byrne
|
|||||||
|
|
|||||||
| 15.6 Boys Sat | |||||||
| Tallaght Town AFC | ![]() |
5 1 | ![]() |
Peamount United FC | Carolyn Park |
Robert Baker
|
|
|
Carolyn Park
Robert Baker
|
|||||||
|
|
|||||||
| 13.2 Boys Sat | |||||||
| Castleknock Celtic FC | ![]() |
0 3 | ![]() |
Peamount United FC | Porterstown Park |
Femi Atoyebi
|
|
|
Porterstown Park
Femi Atoyebi
|
|||||||
|
|
|||||||