U12.2 Boys Sun | |||||||
St Joseph's AFC | ![]() |
1 2 | ![]() |
Broadford Rovers FC | Pearse Park, Sallynoggin |
TBC
|
|
Pearse Park, Sallynoggin
TBC
|
|||||||
|
|||||||
U17.6 Boys Sun | |||||||
Greystones United AFC | ![]() |
5 3 | ![]() |
Broadford Rovers FC | Woodlands |
TBC
|
|
Woodlands
TBC
|
|||||||
|
|||||||
U14.6 Boys Sun | |||||||
Broadford Rovers FC | ![]() |
2 4 | ![]() |
Beechwood FC | Broadford Park |
TBC
|
|
Broadford Park
TBC
|
|||||||
|
|||||||
U13.5 Boys Sun | |||||||
Ballymun United FC | ![]() |
1 1 | ![]() |
Broadford Rovers FC | Ballymun Soccer Complex |
-
|
|
Ballymun Soccer Complex
-
|
|||||||
|
|||||||
U13.9 Boys Sun | |||||||
Tolka Rovers AFC | ![]() |
2 1 | ![]() |
Broadford Rovers FC | Johnstown Park |
Harvey Caswell
|
|
Johnstown Park
Harvey Caswell
|
|||||||
|
|||||||
U12.9 Boys Sun | |||||||
Granada FC | ![]() |
0 3 | ![]() |
Broadford Rovers FC | Meadow Vale |
John Molloy
|
|
Meadow Vale
John Molloy
|
|||||||
|
|||||||
U15 Major Boys Sat | |||||||
Broadford Rovers FC | ![]() |
0 0 | ![]() |
Cherry Orchard FC | Broadford Park |
TBC
|
|
Broadford Park
TBC
|
|||||||
|