U18 Major 1 Boys Sun | |||||||
Bluebell Knockmitten United FC | ![]() |
1 5 | ![]() |
Corduff FC | Knockmitten Park |
Derek Carey
|
|
Knockmitten Park
Derek Carey
|
|||||||
|
|||||||
U18.2 Boys Sun | |||||||
Lakelands FC | ![]() |
4 0 | ![]() |
Bluebell Knockmitten United FC | Marlay Park Pitch 1 |
Mark McGrath
|
|
Marlay Park Pitch 1
Mark McGrath
|
|||||||
|
|||||||
U17.5 Boys Sun | |||||||
Granada FC | ![]() |
0 3 | ![]() |
Bluebell Knockmitten United FC | Sallynoggin Pitch 2 |
Dimitrios Papagrigoriou
|
|
Sallynoggin Pitch 2
Dimitrios Papagrigoriou
|
|||||||
|
|||||||
U16.2 Boys Sun | |||||||
Knocklyon United FC | ![]() |
6 2 | ![]() |
Bluebell Knockmitten United FC | Knocklyon United |
TBC
|
|
Knocklyon United
TBC
|
|||||||
|
|||||||
U12.2 Girls Sun | |||||||
Bluebell Knockmitten United FC | ![]() |
5 1 | ![]() |
Knocklyon United FC | Bluebell Comm Centre |
TBC
|
|
Bluebell Comm Centre
TBC
|
|||||||
|
|||||||
U15.4 Boys Sat | |||||||
Belmont FC | ![]() |
5 1 | ![]() |
Bluebell Knockmitten United FC | Herbert Park |
John Delaney
|
|
Herbert Park
John Delaney
|
|||||||
|
|||||||
U13.4 Boys Sat | |||||||
Bluebell Knockmitten United FC | ![]() |
3 0 | ![]() |
Greystones United AFC | Knockmitten Park |
TBC
|
|
Knockmitten Park
TBC
|
|||||||
|
|||||||
U13.6 Boys Sat | |||||||
Terenure Rangers FC | ![]() |
4 0 | ![]() |
Bluebell Knockmitten United FC | Bushy Park |
TBC
|
|
Bushy Park
TBC
|
|||||||
|