U17.5 Boys Sun | |||||||
Templeogue United FC | ![]() |
1 3 | ![]() |
Bluebell Knockmitten United FC | Templeogue United |
John Delaney
|
|
Templeogue United
John Delaney
|
|||||||
|
|||||||
U18.2 Boys Sun | |||||||
Collinstown FC | ![]() |
4 3 | ![]() |
Bluebell Knockmitten United FC | Collinstown Park |
John Shevlin
|
|
Collinstown Park
John Shevlin
|
|||||||
|
|||||||
U13.6 Boys Sat | |||||||
Ballyfermot United FC | ![]() |
0 2 | ![]() |
Bluebell Knockmitten United FC | Le Fanu Road |
Philip Nolan
|
|
Le Fanu Road
Philip Nolan
|
|||||||
|
|||||||
U18 Major 1 Boys Sun | |||||||
Bluebell Knockmitten United FC | ![]() |
0 3 | ![]() |
Beechwood FC | Knockmitten Park |
John Shevlin
|
|
Knockmitten Park
John Shevlin
|
|||||||
|
|||||||
U17.5 Boys Sun | |||||||
Bluebell Knockmitten United FC | ![]() |
4 0 | ![]() |
Stepaside FC | Knockmitten Park |
John Delaney
|
|
Knockmitten Park
John Delaney
|
|||||||
|
|||||||
U16.2 Boys Sun | |||||||
Bluebell Knockmitten United FC | ![]() |
1 1 | ![]() |
Cabinteely FC | Knockmitten Park |
John Delaney
|
|
Knockmitten Park
John Delaney
|
|||||||
|
|||||||
U14.10 Boys Sun | |||||||
Bluebell Knockmitten United FC | ![]() |
5 2 | ![]() |
Granada FC | Knockmitten Park |
John Delaney
|
|
Knockmitten Park
John Delaney
|
|||||||
|
|||||||
U12.2 Girls Sun | |||||||
Lucan United FC | 1 5 | ![]() |
Bluebell Knockmitten United FC | Airlie Heights/Hillcrest |
TBC
|
||
Airlie Heights/Hillcrest
TBC
|
|||||||
|