U15.6 Boys Sun | |||||||
Jobstown Celtic FC | ![]() |
4 3 | ![]() |
Beechwood FC | Jobstown Park |
Mark Flynn
|
|
Jobstown Park
Mark Flynn
|
|||||||
|
|||||||
U18.1 Boys Sun | |||||||
Beechwood FC | ![]() |
3 1 | ![]() |
Greystones United AFC | Royal Hospital, Donnybrook |
TBC
|
|
Royal Hospital, Donnybrook
TBC
|
|||||||
|
|||||||
U14.10 Boys Sun | |||||||
Beechwood FC | ![]() |
4 0 | ![]() |
Granada FC | Royal Hospital, Donnybrook |
TBC
|
|
Royal Hospital, Donnybrook
TBC
|
|||||||
|
|||||||
U12.6 Boys Sun | |||||||
Beechwood FC | ![]() |
0 3 | ![]() |
Cabinteely FC | Royal Hospital, Donnybrook |
TBC
|
|
Royal Hospital, Donnybrook
TBC
|
|||||||
|
|||||||
U13.6 Boys Sat | |||||||
Beechwood FC | ![]() |
0 2 | ![]() |
Broadford Rovers FC | Royal Hospital, Donnybrook |
Guy Fletcher
|
|
Royal Hospital, Donnybrook
Guy Fletcher
|
|||||||
|
|||||||
U12 Major Boys Sat | |||||||
Beechwood FC | ![]() |
1 1 | ![]() |
Kilnamanagh AFC | Royal Hospital, Donnybrook |
John Molloy
|
|
Royal Hospital, Donnybrook
John Molloy
|
|||||||
|
|||||||
U18 Major 1 Boys Sun | |||||||
Bluebell Knockmitten United FC | ![]() |
0 3 | ![]() |
Beechwood FC | Knockmitten Park |
John Shevlin
|
|
Knockmitten Park
John Shevlin
|
|||||||
|
|||||||
U18.1 Boys Sun | |||||||
Beechwood FC | ![]() |
0 1 | ![]() |
Clontarf FC | Royal Hospital, Donnybrook |
Kai Li
|
|
Royal Hospital, Donnybrook
Kai Li
|
|||||||
|
|||||||
U17.2 Boys Sun | |||||||
Beechwood FC | ![]() |
2 4 | ![]() |
Leixlip United AFC | Royal Hospital, Donnybrook |
Kai Li
|
|
Royal Hospital, Donnybrook
Kai Li
|
|||||||
|
|||||||
U16 Major 1 Boys Sun | |||||||
Ballyfermot United FC | ![]() |
1 5 | ![]() |
Beechwood FC | Le Fanu Road |
Lisa Curran
|
|
Le Fanu Road
Lisa Curran
|
|||||||
|
|||||||
U15.6 Boys Sun | |||||||
Beechwood FC | ![]() |
3 2 | ![]() |
Booth Road Celtic FC | Royal Hospital, Donnybrook |
Kai Li
|
|
Royal Hospital, Donnybrook
Kai Li
|
|||||||
|
|||||||
U14.4 Boys Sun | |||||||
Drumcondra AFC | ![]() |
2 3 | ![]() |
Beechwood FC | Clonturk Park |
Willie Byrne
|
|
Clonturk Park
Willie Byrne
|
|||||||
|
|||||||
U14.6 Boys Sun | |||||||
Beechwood FC | ![]() |
3 0 | ![]() |
Celbridge Town AFC | Royal Hospital, Donnybrook |
Amine Malek
|
|
Royal Hospital, Donnybrook
Amine Malek
|
|||||||
|
|||||||
U14.10 Boys Sun | |||||||
Beechwood FC | ![]() |
2 2 | ![]() |
Malahide United FC | Royal Hospital, Donnybrook |
Amine Malek
|
|
Royal Hospital, Donnybrook
Amine Malek
|
|||||||
|
|||||||
U14 Girls James Lee Cup (D2/D3/D4) | |||||||
Beechwood FC | ![]() |
1 3 | ![]() |
Bohemian FC | TBC |
Amine Malek
|
|
TBC
Amine Malek
|
|||||||
|
|||||||
U13.3 Boys Sun | |||||||
Kinsealy United FC | ![]() |
0 1 | ![]() |
Beechwood FC | Kettles Lane |
TBC
|
|
Kettles Lane
TBC
|
|||||||
|