U17.3 Boys Sun | |||||||
Leicester Celtic FC | ![]() |
4 2 | ![]() |
Ardmore Rovers FC | Loreto Park |
Daniel Ball
|
|
Loreto Park
Daniel Ball
|
|||||||
|
|||||||
U16 Major 1 Boys Sun | |||||||
Ardmore Rovers FC | ![]() |
3 3 | ![]() |
Mount Merrion Youths FC | Ballywaltrim, Bray |
TBC
|
|
Ballywaltrim, Bray
TBC
|
|||||||
|
|||||||
U16.4 Boys Sun | |||||||
Wayside Celtic FC | ![]() |
4 1 | ![]() |
Ardmore Rovers FC | Jackson Park |
Jamie Keating
|
|
Jackson Park
Jamie Keating
|
|||||||
|
|||||||
U16.7 Boys Sun | |||||||
Ardmore Rovers FC | ![]() |
3 4 | ![]() |
Malahide United FC | Ballywaltrim, Bray |
TBC
|
|
Ballywaltrim, Bray
TBC
|
|||||||
|
|||||||
U14.4 Girls Sun | |||||||
Ardmore Rovers FC | ![]() |
1 0 | ![]() |
Harolds Cross YFC | Ballywaltrim, Bray |
TBC
|
|
Ballywaltrim, Bray
TBC
|
|||||||
|
|||||||
U14 Girls Colm Higgins Cup (M1 & D1) | |||||||
Ardmore Rovers FC | ![]() |
0 1 | ![]() |
Newbridge Town FC | TBC |
9752
|
|
TBC
9752
|
|||||||
|
|||||||
U13.7 Boys Sun | |||||||
Ardmore Rovers FC | ![]() |
5 1 | ![]() |
Lusk United AFC | Ballywaltrim, Bray |
TBC
|
|
Ballywaltrim, Bray
TBC
|
|||||||
|
|||||||
U13 Major 1 Girls (11 aside) Sun | |||||||
Swords Celtic FC | ![]() |
4 1 | ![]() |
Ardmore Rovers FC | Balheary Res |
Ben Carroll
|
|
Balheary Res
Ben Carroll
|
|||||||
|
|||||||
U13 Girls Brian McCabe Memorial Cup 9 A/S (M & M1) | |||||||
Rosemount Mulvey FC | ![]() |
4 1 | ![]() |
Ardmore Rovers FC | TBC |
Christopher Doyle
|
|
TBC
Christopher Doyle
|
|||||||
|
|||||||
U12.8 Boys Sun | |||||||
Ardmore Rovers FC | ![]() |
4 2 | ![]() |
St John Vianney FC | Ballywaltrim, Bray |
-
|
|
Ballywaltrim, Bray
-
|
|||||||
|
|||||||
U12.12 Boys Sun | |||||||
Ardmore Rovers FC | ![]() |
6 3 | ![]() |
Dunboyne FC | Ballywaltrim, Bray |
TBC
|
|
Ballywaltrim, Bray
TBC
|
|||||||
|
|||||||
U12 League Cup Sun Div 11 / 12 / 13 | |||||||
Ardmore Rovers FC | ![]() |
6 3 | ![]() |
Dunboyne FC | TBC |
9752
|
|
TBC
9752
|
|||||||
|
|||||||
U/12 Girls Andy Wardick Cup (P & M) | |||||||
Killester Donneycarney FC | ![]() |
2 1 | ![]() |
Ardmore Rovers FC | Maypark |
9752
|
|
Maypark
9752
|
|||||||
|
|||||||
U15 Major 1 Boys Sat | |||||||
Ardmore Rovers FC | ![]() |
4 2 | ![]() |
Newbridge Town FC | Ballywaltrim, Bray |
David Brien
|
|
Ballywaltrim, Bray
David Brien
|
|||||||
|
|||||||
U15.6 Boys Sat | |||||||
Greystones United AFC | ![]() |
4 3 | ![]() |
Ardmore Rovers FC | Woodlands |
STEVE ZIEBA
|
|
Woodlands
STEVE ZIEBA
|
|||||||
|
|||||||
U14 Major Boys Sat | |||||||
Swords Celtic FC | ![]() |
5 1 | ![]() |
Ardmore Rovers FC | Balheary Res |
Paul Carroll
|
|
Balheary Res
Paul Carroll
|
|||||||
|
|||||||
U14 League Cup (14.6 Sat & 14.7 Sat) | |||||||
Ardmore Rovers FC | ![]() |
1 3 | ![]() |
Dunboyne FC | Ballywaltrim |
David Brien
|
|
Ballywaltrim
David Brien
|
|||||||
Comment: Quarter Final |
|||||||
U13 Major Boys Sat | |||||||
Leixlip United AFC | ![]() |
4 4 | ![]() |
Ardmore Rovers FC | Leixlip Amm Centre |
Barry Tallon
|
|
Leixlip Amm Centre
Barry Tallon
|
|||||||
|
|||||||
U13 Major 1 Boys Sat | |||||||
Stella Maris FC | ![]() |
3 2 | ![]() |
Ardmore Rovers FC | Dublin Port Stadium |
Dylan Walsh
|
|
Dublin Port Stadium
Dylan Walsh
|
|||||||
|
|||||||
U13.2 Boys Sat | |||||||
Sporting Greystones FC | ![]() |
2 0 | ![]() |
Ardmore Rovers FC | Dublin Oak Academy |
Chris Cox
|
|
Dublin Oak Academy
Chris Cox
|
|||||||
|
|||||||
U13.3 Boys Sat | |||||||
Ardmore Rovers FC | ![]() |
1 5 | ![]() |
Belmont FC | Ballywaltrim, Bray |
John Redmond
|
|
Ballywaltrim, Bray
John Redmond
|
|||||||
|
|||||||
U13.5 Boys Sat | |||||||
Ardmore Rovers FC | ![]() |
5 1 | ![]() |
Esker Celtic FC | Ballywaltrim, Bray |
John Redmond
|
|
Ballywaltrim, Bray
John Redmond
|
|||||||
|
|||||||
U12 Major 1 Boys Sat | |||||||
Ardmore Rovers FC | ![]() |
2 1 | ![]() |
Bohemian FC | Ballywaltrim, Bray |
Anne-Marie Lynch
|
|
Ballywaltrim, Bray
Anne-Marie Lynch
|
|||||||
|