| Yths.1 Girls Sun | |||||||
| Rosemount Mulvey FC | ![]() |
0 4 | Lucan United FC | Rosemount Mulvey |
Satish Pednekar
|
||
|
Rosemount Mulvey
Satish Pednekar
|
|||||||
|
|
|||||||
| 16.5 Boys Sun | |||||||
| Mountview Boys & Girls FC | ![]() |
0 1 | ![]() |
Rosemount Mulvey FC | Mountview Park |
Mark Giles
|
|
|
Mountview Park
Mark Giles
|
|||||||
|
|
|||||||
| 16.3 Girls Sun | |||||||
| Tallaght Town AFC | ![]() |
6 2 | ![]() |
Rosemount Mulvey FC | Carolyn Park |
Trevor Bissett
|
|
|
Carolyn Park
Trevor Bissett
|
|||||||
|
|
|||||||
| 15 Major Girls Sun | |||||||
| Kilnamanagh AFC | ![]() |
2 0 | ![]() |
Rosemount Mulvey FC | Ned Kelly Park, Kilnamanagh |
Dylan Moore
|
|
|
Ned Kelly Park, Kilnamanagh
Dylan Moore
|
|||||||
|
|
|||||||
| 14.5 Boys Sun | |||||||
| Granada FC | ![]() |
2 1 | ![]() |
Rosemount Mulvey FC | Meadow Vale |
Tom Keenan
|
|
|
Meadow Vale
Tom Keenan
|
|||||||
|
|
|||||||
| 14.8 Boys Sun | |||||||
| Rosemount Mulvey FC | ![]() |
2 1 | ![]() |
Ballyoulster United FC | Rosemount Mulvey |
David Browne
|
|
|
Rosemount Mulvey
David Browne
|
|||||||
|
|
|||||||
| 12.6 Girls Sun | |||||||
| Rosemount Mulvey FC | ![]() |
2 4 | ![]() |
Railway Union FC | Rosemount Mulvey |
David Browne
|
|
|
Rosemount Mulvey
David Browne
|
|||||||
|
|
|||||||
| 13.3 Boys Sat | |||||||
| Rivermount Boys FC | ![]() |
1 3 | ![]() |
Rosemount Mulvey FC | Tolka Vally Road |
-
|
|
|
Tolka Vally Road
-
|
|||||||
|
|
|||||||
| 13.4 Boys Sat | |||||||
| Rosemount Mulvey FC | ![]() |
0 2 | ![]() |
Tallaght Town AFC | Rosemount Mulvey |
Brian Merriman
|
|
|
Rosemount Mulvey
Brian Merriman
|
|||||||
|
|
|||||||
| 13.7 Boys Sat | |||||||
| Beechwood FC | ![]() |
3 3 | ![]() |
Rosemount Mulvey FC | Royal Hospital, Donnybrook |
Des Clarke
|
|
|
Royal Hospital, Donnybrook
Des Clarke
|
|||||||
|
|
|||||||
| 12.1 Boys Sat | |||||||
| Newbridge Town FC | ![]() |
1 5 | ![]() |
Rosemount Mulvey FC | Station Road |
-
|
|
|
Station Road
-
|
|||||||
|
|
|||||||