U12.10 Boys Sat | |||||||
Hartstown / Huntstown FC | ![]() |
2 6 | ![]() |
St Mochtas FC | 5 Acres Perrystown |
TBC
|
|
5 Acres Perrystown
TBC
|
|||||||
|
|||||||
U16.2 Boys Sun | |||||||
Drumcondra AFC | ![]() |
0 2 | ![]() |
Hartstown / Huntstown FC | Clonturk Park |
Willie Byrne
|
|
Clonturk Park
Willie Byrne
|
|||||||
|
|||||||
U16.7 Boys Sun | |||||||
Ardmore Rovers FC | ![]() |
1 3 | ![]() |
Hartstown / Huntstown FC | Ballywaltrim, Bray |
STEVE ZIEBA
|
|
Ballywaltrim, Bray
STEVE ZIEBA
|
|||||||
|