U15.3 Boys Sun | |||||||
Knocklyon United FC | ![]() |
4 0 | ![]() |
Greenhills Boys FC | Kennedy's Field |
Des Clarke
|
|
Kennedy's Field
Des Clarke
|
|||||||
|
|||||||
U13.9 Boys Sun | |||||||
Greenhills Boys FC | ![]() |
5 1 | ![]() |
Stella Maris FC | Greenhills Park |
TBC
|
|
Greenhills Park
TBC
|
|||||||
|
|||||||
U15.4 Boys Sat Group 1 | |||||||
Greenhills Boys FC | ![]() |
3 4 | ![]() |
Tallaght Town AFC | Greenhills Park |
Des Clarke
|
|
Greenhills Park
Des Clarke
|
|||||||
|
|||||||
U13.2 Boys Sat Group A | |||||||
Greenhills Boys FC | ![]() |
0 2 | ![]() |
Portmarnock AFC | Greenhills Park |
Des Clarke
|
|
Greenhills Park
Des Clarke
|
|||||||
|