| SFAI Subway - U16 Boys National Cup | |||||||
| Granada FC | ![]() |
3 1 | ![]() |
Home Farm FC | Beckett Park |
Guy Fletcher
|
|
|
Beckett Park
Guy Fletcher
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U14 Girls National Trophy | |||||||
| Granada FC | ![]() |
4 0 | ![]() |
Marks Celtic FC | Beckett Park |
Guy Fletcher
|
|
|
Beckett Park
Guy Fletcher
|
|||||||
|
|
|||||||
| SFAI Subway - U12 Boys National Cup | |||||||
| Tolka Rovers AFC | ![]() |
1 0 | ![]() |
Granada FC | Johnstown Park |
-
|
|
|
Johnstown Park
-
|
|||||||
|
|
|||||||
| SFAI SUBWAY - U12 Boys National Trophy | |||||||
| Belvedere FC | ![]() |
3 1 | ![]() |
Granada FC | Clontarf Astro |
Keith Tilly
|
|
|
Clontarf Astro
Keith Tilly
|
|||||||
|
|
|||||||