| 17 Major 1 Boys Sun | |||||||
| Ballyoulster United FC | ![]() |
0 1 | ![]() |
St Francis FC | Loughlinstown Road |
Lar Hilliard
|
|
|
Loughlinstown Road
Lar Hilliard
|
|||||||
|
|
|||||||
| 16.1 Boys Sun | |||||||
| Broadford Rovers FC | ![]() |
1 5 | ![]() |
St Francis FC | Broadford Park |
Declan Ellison
|
|
|
Broadford Park
Declan Ellison
|
|||||||
|
|
|||||||
| 16 Premier Girls Sun | |||||||
| Cherry Orchard FC | ![]() |
0 4 | ![]() |
St Francis FC | Cherry Orchard |
Trevor Bissett
|
|
|
Cherry Orchard
Trevor Bissett
|
|||||||
|
|
|||||||
| 14.2 Boys Sun | |||||||
| St Francis FC | ![]() |
2 3 | ![]() |
Kinsealy United FC | John Hyland Park |
Sean Maher
|
|
|
John Hyland Park
Sean Maher
|
|||||||
|
|
|||||||
| 14 Premier Girls Sun | |||||||
| Peamount United FC | ![]() |
5 1 | ![]() |
St Francis FC | Greenogue |
Zsombor Pofok
|
|
|
Greenogue
Zsombor Pofok
|
|||||||
|
|
|||||||
| 13.3 Boys Sun | |||||||
| St Kevin's FC | ![]() |
1 3 | ![]() |
St Francis FC | Ellenfield |
TBC
|
|
|
Ellenfield
TBC
|
|||||||
|
|
|||||||
| 13 Major Girls (11AS) Sun | |||||||
| Dundrum FC | ![]() |
4 0 | ![]() |
St Francis FC | Meadowbrook |
Jamie Keating
|
|
|
Meadowbrook
Jamie Keating
|
|||||||
|
|
|||||||
| 12.4 Boys Sun | |||||||
| Cambridge FC | ![]() |
0 4 | ![]() |
St Francis FC | Ringsend Park |
Hans Larsen
|
|
|
Ringsend Park
Hans Larsen
|
|||||||
|
|
|||||||
| 12.7 Boys Sun | |||||||
| St Francis FC | ![]() |
1 3 | ![]() |
St Mochtas FC | John Hyland Park |
Sean Maher
|
|
|
John Hyland Park
Sean Maher
|
|||||||
|
|
|||||||
| 18 Premier Boys Sun | |||||||
| St Francis FC | ![]() |
4 2 | ![]() |
Cherry Orchard FC | John Hyland Park |
Anthony Halpin
|
|
|
John Hyland Park
Anthony Halpin
|
|||||||
|
|
|||||||
| 17 Premier Boys Sun | |||||||
| St Francis FC | ![]() |
3 0 | ![]() |
Raheny United FC | John Hyland Park |
Maurice Ward
|
|
|
John Hyland Park
Maurice Ward
|
|||||||
|
|
|||||||
| 16 Premier Boys Sun | |||||||
| St Francis FC | ![]() |
3 3 | ![]() |
St Mochtas FC | John Hyland Park |
Maurice Ward
|
|
|
John Hyland Park
Maurice Ward
|
|||||||
|
|
|||||||
| 15 Major Boys Sat | |||||||
| St Francis FC | ![]() |
3 1 | ![]() |
Greystones United AFC | John Hyland Park |
Maurice Ward
|
|
|
John Hyland Park
Maurice Ward
|
|||||||
|
|
|||||||
| 15 Major 1 Boys Sat | |||||||
| St Francis FC | ![]() |
2 0 | ![]() |
Cabinteely FC | John Hyland Park |
Paddy Floody
|
|
|
John Hyland Park
Paddy Floody
|
|||||||
|
|
|||||||
| 14 Major Boys Sat | |||||||
| St Francis FC | ![]() |
2 1 | ![]() |
Cherry Orchard FC | John Hyland Park |
Paddy Floody
|
|
|
John Hyland Park
Paddy Floody
|
|||||||
|
|
|||||||
| 13 Major Boys Sat | |||||||
| St Francis FC | ![]() |
0 1 | ![]() |
Cambridge FC | John Hyland Park |
Paddy Floody
|
|
|
John Hyland Park
Paddy Floody
|
|||||||
|
|
|||||||
| 12 Major Boys Sat | |||||||
| St Francis FC | ![]() |
0 3 | ![]() |
Greystones United AFC | John Hyland Park |
Jack Kelly
|
|
|
John Hyland Park
Jack Kelly
|
|||||||
|
|
|||||||